Toronto Kart Club
2000
Driver Points Standings
Junior Heavy
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | BONUS | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Justin Mascoll | 1 | 200 | 200 | 175 | DROP | 175 | 175 | 205 | DROP | 205 | 50 | 180 | 200 | 155 | 180 | 200 | 2300 |
Andrew Campbell | 3 | DROP | 175 | 155 | DROP | 155 | 205 | 175 | 205 | 175 | 50 | 200 | 180 | 180 | 120 | 155 | 2130 |
James Hinchcliffe | 56 | 175 | DROP | 205 | 200 | 130 | 155 | 155 | 175 | 155 | 50 | DQ | DROP | 200 | 140 | 180 | 1920 |
Charles Jacobs | 18 | 120 | 160 | 130 | 175 | DROP | 110 | 140 | 120 | DROP | 50 | 130 | 140 | 140 | 130 | 140 | 1685 |
Kenny Ford | 11 | 155 | 140 | 140 | 100 | 95 | DROP | 80 | 130 | 50 | 120 | 130 | 130 | 110 | 130 | 1510 | |
Matthew France | 2 | 110 | 130 | 95 | 80 | 90 | 80 | 110 | 130 | 120 | 50 | 155 | 155 | DROP | 200 | DROP | 1505 |
Michael Rogers | 25 | 100 | 110 | 100 | 155 | 120 | DROP | DROP | 110 | 140 | 50 | 110 | 95 | 75 | 155 | 120 | 1440 |
Darryl Timmers | 36 | 130 | 100 | 110 | DROP | 100 | 130 | 120 | 155 | DROP | 50 | 95 | 90 | 120 | 100 | 110 | 1410 |
Andrew Koczekan | 73 | 65 | DROP | 70 | 70 | 75 | 70 | 95 | 95 | 50 | 85 | 85 | 95 | 80 | 100 | 1035 | |
Kattie Smilovsky | 74 | 60 | 85 | 85 | 90 | 100 | 90 | 110 | 50 | 90 | 75 | 75 | 85 | 995 | |||
Nathan Meneely | 13 | DROP | 65 | 75 | 85 | 65 | 65 | DROP | 75 | 75 | 50 | 80 | 70 | 85 | 65 | 80 | 935 |
Scott Turner | 9 | 70 | 95 | 90 | 75 | 85 | 100 | 100 | 50 | 100 | 90 | 855 | |||||
Timothy Hossain | 34 | 80 | 60 | 70 | 65 | 80 | 80 | 50 | 80 | 80 | 70 | 90 | 805 | ||||
James Price | 37 | 140 | 120 | DQ | 130 | 200 | 120 | 90 | 800 | ||||||||
Jamie Bound | 83 | 95 | 70 | 120 | 115 | 145 | 140 | 685 | |||||||||
Nelson Montaro | 14 | 90 | 120 | 80 | 85 | 100 | 90 | 85 | 650 | ||||||||
Jason Robar | 81 | 100 | 95 | 85 | 140 | 110 | 530 | ||||||||||
Kazuki Ogawa | 0 | 85 | 130 | 100 | 95 | 95 | 505 | ||||||||||
Ashley Hiltz | 22 | 75 | 95 | 170 | |||||||||||||
Nathan Steinacker | 66 | 120 | 120 | ||||||||||||||
Tyler Givogue | 31 | 85 | 85 | ||||||||||||||
Andrew Campoli | 90 | 80 | 80 | ||||||||||||||
Jason Gibson | 70 | 80 | 80 |
Without Drops
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | BONUS | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Justin Mascoll | 1 | 200 | 200 | 175 | 140 | 175 | 175 | 205 | 140 | 205 | 50 | 180 | 200 | 155 | 180 | 200 | 2580 |
Andrew Campbell | 3 | 90 | 175 | 155 | 95 | 155 | 205 | 175 | 205 | 175 | 50 | 200 | 180 | 180 | 120 | 155 | 2315 |
James Hinchcliffe | 56 | 175 | 75 | 205 | 200 | 130 | 155 | 155 | 175 | 155 | 50 | DQ | 110 | 200 | 140 | 180 | 2105 |
Charles Jacobs | 18 | 120 | 160 | 130 | 175 | 110 | 110 | 140 | 120 | 90 | 50 | 130 | 140 | 140 | 130 | 140 | 1885 |
Matthew France | 2 | 110 | 130 | 95 | 80 | 90 | 80 | 110 | 130 | 120 | 50 | 155 | 155 | 70 | 200 | 75 | 1650 |
Darryl Timmers | 36 | 130 | 100 | 110 | 90 | 100 | 130 | 120 | 155 | 85 | 50 | 95 | 90 | 120 | 100 | 110 | 1585 |
Kenny Ford | 11 | 155 | 140 | 140 | 100 | 95 | 70 | 80 | 130 | 50 | 120 | 130 | 130 | 110 | 130 | 1580 | |
Michael Rogers | 25 | 100 | 110 | 100 | 155 | 120 | DNS | 75 | 110 | 140 | 50 | 110 | 95 | 75 | 155 | 120 | 1515 |
Andrew Koczekan | 73 | 65 | 60 | 70 | 70 | 75 | 70 | 95 | 95 | 50 | 85 | 85 | 95 | 80 | 100 | 1095 | |
Kattie Smilovsky | 74 | 60 | 85 | 85 | 90 | 100 | 90 | 110 | 50 | 90 | 75 | 75 | 85 | 995 | |||
Nathan Meneely | 13 | 55 | 65 | 75 | 85 | 65 | 65 | 75 | 75 | 50 | 80 | 70 | 85 | 65 | 80 | 990 | |
Scott Turner | 9 | 70 | 95 | 90 | 75 | 85 | 100 | 100 | 50 | 100 | 90 | 855 | |||||
Timothy Hossain | 34 | 80 | 60 | 70 | 65 | 80 | 80 | 50 | 80 | 80 | 70 | 90 | 805 | ||||
James Price | 37 | 140 | 120 | DQ | 130 | 200 | 120 | 90 | 800 | ||||||||
Jamie Bound | 83 | 95 | 70 | 120 | 115 | 145 | 140 | 685 | |||||||||
Nelson Montaro | 14 | 90 | 120 | 80 | 85 | 100 | 90 | 85 | 650 | ||||||||
Jason Robar | 81 | 100 | 95 | 85 | 140 | 110 | 530 | ||||||||||
Kazuki Ogawa | 0 | 85 | 130 | 100 | 95 | 95 | 505 | ||||||||||
Nathan Steinacker | 66 | 60 | 120 | 180 | |||||||||||||
Ashley Hiltz | 22 | 75 | 95 | 170 | |||||||||||||
Tyler Givogue | 31 | 85 | 85 | ||||||||||||||
Andrew Campoli | 90 | 80 | 80 | ||||||||||||||
Jason Gibson | 70 | 80 | 80 |
This page last updated Monday, April 17, 2006 04:06:16 PM