Toronto Kart Club
2000
Driver Points Standings
Junior Light
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | BONUS | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Pearce Herder | 5 | 155 | 205 | 200 | DROP | 145 | 180 | 205 | 175 | DROP | 50 | 140 | 200 | 130 | 200 | 175 | 2160 |
Daniel Morad | 70 | 200 | DROP | DROP | 155 | 155 | 155 | 175 | 155 | 140 | 50 | 205 | 175 | 200 | 180 | 155 | 2100 |
Keaton Doerksen | 33 | 180 | 175 | 180 | 175 | 175 | 200 | DROP | 130 | 155 | 50 | 155 | 155 | 155 | DROP | 205 | 2090 |
Daniel Coratti | 77 | 120 | DROP | 200 | 200 | 140 | 110 | 205 | 175 | 50 | 175 | 140 | 110 | 155 | 130 | 1910 | |
Jason France | 1 | 110 | 130 | 130 | 140 | DROP | 100 | 120 | 120 | 205 | 50 | DROP | 130 | 120 | 100 | 140 | 1595 |
Ryan Eberschlag | 24 | 130 | 155 | DROP | 130 | 130 | 95 | 140 | 140 | 110 | 50 | DROP | 100 | 140 | 140 | 120 | 1580 |
Richard Boake | 61 | 95 | 65 | 110 | 110 | 155 | 75 | 80 | 50 | 85 | 115 | 175 | 95 | 85 | 1295 | ||
Chris Patterson | 29 | 95 | 90 | 100 | 110 | 75 | 130 | 90 | 70 | 85 | 50 | 110 | 85 | 90 | DROP | 1180 | |
Derek Beauchamp | 8 | 120 | 85 | 85 | 95 | 90 | 75 | 50 | 130 | 80 | 90 | 120 | 110 | 1130 | |||
Kurt Smilovsky | 44 | 100 | 65 | 80 | 90 | 80 | 95 | 130 | 50 | 90 | 95 | 110 | 90 | 1075 | |||
Evan Elliot | 25 | 80 | 110 | 110 | 95 | 80 | 75 | 80 | 120 | 50 | 100 | 70 | 80 | 1050 | |||
Michael Rollo | 30 | 85 | 100 | 120 | 90 | 120 | 85 | 85 | 100 | 95 | 80 | 70 | 1030 | ||||
Cale Bailey | 75 | 60 | 75 | 80 | 70 | 80 | 75 | 110 | 90 | 50 | 120 | 85 | 100 | 995 | |||
Cody Ryan | 0 | 75 | 120 | 130 | 100 | 50 | 120 | 100 | 130 | 60 | 885 | ||||||
Douglas Akerfeldt | 4 | 80 | 90 | 65 | 85 | 75 | 75 | 65 | 535 | ||||||||
Alexander Russo | 3 | 75 | 85 | 70 | 100 | 95 | 425 | ||||||||||
Alex Jennison | 6 | 140 | 155 | 295 | |||||||||||||
Nicolas Jameson | 26 | 85 | 70 | 70 | 70 | 295 | |||||||||||
Ashley Speller | 5x | 90 | 70 | 160 | |||||||||||||
Richard Hibbs | 15 | 90 | 65 | 155 | |||||||||||||
Evan Hayden | 2 | 95 | 95 | ||||||||||||||
Chris Biggar | 12 | 75 | 75 |
Without Drops
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | BONUS | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Daniel Morad | 70 | 200 | 140 | 140 | 155 | 155 | 155 | 175 | 155 | 140 | 50 | 205 | 175 | 200 | 180 | 155 | 2380 |
Pearce Herder | 5 | 155 | 205 | 200 | 120 | 145 | 180 | 205 | 175 | 95 | 50 | 140 | 200 | 130 | 200 | 175 | 2375 |
Keaton Doerksen | 33 | 180 | 175 | 180 | 175 | 175 | 200 | 100 | 130 | 155 | 50 | 155 | 155 | 155 | 100 | 205 | 2290 |
Daniel Coratti | 77 | 120 | 95 | 200 | 200 | 140 | 110 | 205 | 175 | 50 | 175 | 140 | 110 | 155 | 130 | 2005 | |
Jason France | 1 | 110 | 130 | 130 | 140 | 100 | 100 | 120 | 120 | 205 | 50 | 95 | 130 | 120 | 100 | 140 | 1790 |
Ryan Eberschlag | 24 | 130 | 155 | 90 | 130 | 130 | 95 | 140 | 140 | 110 | 50 | 80 | 100 | 140 | 140 | 120 | 1750 |
Richard Boake | 61 | 95 | 65 | 110 | 110 | 155 | 75 | 80 | 50 | 85 | 115 | 175 | 95 | 85 | 1295 | ||
Chris Patterson | 29 | 95 | 90 | 100 | 110 | 75 | 130 | 90 | 70 | 85 | 50 | 110 | 85 | 90 | 55 | 1235 | |
Derek Beauchamp | 8 | 120 | 85 | 85 | 95 | 90 | 75 | 50 | 130 | 80 | 90 | 120 | 110 | 1130 | |||
Kurt Smilovsky | 44 | 100 | 65 | 80 | 90 | 80 | 95 | 130 | 50 | 90 | 95 | 110 | 90 | 1075 | |||
Evan Elliot | 25 | 80 | 110 | 110 | 95 | 80 | 75 | 80 | 120 | 50 | 100 | 70 | 80 | 1050 | |||
Michael Rollo | 30 | 85 | 100 | 120 | 90 | 120 | 85 | 85 | 100 | 95 | 80 | 70 | 1030 | ||||
Cale Bailey | 75 | 60 | 75 | 80 | 70 | 80 | 75 | 110 | 90 | 50 | 120 | 85 | 100 | 995 | |||
Cody Ryan | 0 | 75 | 120 | 130 | 100 | 50 | 120 | 100 | 130 | 60 | 885 | ||||||
Douglas Akerfeldt | 4 | 80 | 90 | 65 | 85 | 75 | 75 | 65 | 535 | ||||||||
Alexander Russo | 3 | 75 | 85 | 70 | 100 | 95 | 425 | ||||||||||
Alex Jennison | 6 | 140 | 155 | 295 | |||||||||||||
Nicolas Jameson | 26 | 85 | 70 | 70 | 70 | 295 | |||||||||||
Ashley Speller | 5x | 90 | 70 | 160 | |||||||||||||
Richard Hibbs | 15 | 90 | 65 | 155 | |||||||||||||
Evan Hayden | 2 | 95 | 95 | ||||||||||||||
Chris Biggar | 12 | 75 | 75 |
This page last updated Monday, April 17, 2006 04:06:09 PM