Toronto Kart Club
2000
Driver Points Standings
Junior PRO
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 9 | # 8 | BONUS | #10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
James Hinchcliffe | 56 | 155 | 200 | 180 | 205 | DROP | 175 | 180 | 140 | 140 | 50 | 175 | 140 | 205 | 175 | 2120 | |
James Price | 37 | DROP | 140 | DQ | 175 | 205 | 205 | DROP | 155 | 205 | 50 | 205 | 205 | 130 | 205 | 140 | 2020 |
Adam Eberschlag | 33 | 175 | 200 | 155 | 155 | 155 | 155 | 175 | 155 | 50 | DROP | 155 | 175 | 140 | 155 | 2000 | |
Michael Clarke | 9 | DROP | 155 | 155 | 140 | 175 | 140 | 140 | 130 | 130 | 50 | 130 | 130 | 155 | 130 | 1760 | |
Michael Rogers | 25 | 200 | 205 | 175 | 50 | 155 | 175 | 140 | 155 | 205 | 1460 | ||||||
Andrew Campoli | 90 | 110 | 140 | 130 | 130 | 120 | 120 | 120 | 870 | ||||||||
Colin Jennison Jr. | 13 | 205 | 180 | 385 | |||||||||||||
Justin Mascoll | 21 | 175 | 175 | ||||||||||||||
Kellymark Michaud | 3 | 140 | 140 | ||||||||||||||
22 | 120 | 120 |
Without Drops
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 9 | # 8 | BONUS | #10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
James Price | 37 | 130 | 140 | DQ | 175 | 205 | 205 | 120 | 155 | 205 | 50 | 205 | 205 | 130 | 205 | 140 | 2270 |
James Hinchcliffe | 56 | 155 | 200 | 180 | 205 | 130 | 175 | 180 | 140 | 140 | 50 | 175 | 140 | 205 | 175 | 2250 | |
Adam Eberschlag | 33 | 175 | 200 | 155 | 155 | 155 | 155 | 175 | 155 | 50 | 140 | 155 | 175 | 140 | 155 | 2140 | |
Michael Clarke | 9 | 120 | 155 | 155 | 140 | 175 | 140 | 140 | 130 | 130 | 50 | 130 | 130 | 155 | 130 | 1880 | |
Michael Rogers | 25 | 200 | 205 | 175 | 50 | 155 | 175 | 140 | 155 | 205 | 1460 | ||||||
Andrew Campoli | 90 | 110 | 140 | 130 | 130 | 120 | 120 | 120 | 870 | ||||||||
Colin Jennison Jr. | 13 | 205 | 180 | 385 | |||||||||||||
Justin Mascoll | 21 | 175 | 175 | ||||||||||||||
Kellymark Michaud | 3 | 140 | 140 | ||||||||||||||
22 | 120 | 120 |
This page last updated Monday, April 17, 2006 04:06:10 PM