Toronto Kart Club
2000
Driver Points Standings
Novice
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | BONUS | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Evan Hayden | 2 | 175 | 180 | 205 | 205 | 205 | 175 | DROP | 205 | 200 | 50 | 205 | 175 | 175 | 205 | 2360 | |
Michael Di Meo | 7 | 175 | 205 | 205 | 175 | 175 | 205 | 205 | 175 | DROP | 50 | 155 | 205 | DROP | 175 | 205 | 2310 |
Kevin Barry | 19 | 205 | 200 | 175 | 155 | 140 | DROP | 175 | DROP | 175 | 50 | 175 | 155 | 205 | 140 | 155 | 2105 |
Kramer Rappos | 17 | 205 | 175 | 175 | 140 | 155 | 110 | DROP | 120 | 50 | 140 | 120 | 120 | 155 | 175 | 1840 | |
Andrew Scholz | 4 | 140 | 155 | 155 | 110 | 130 | 155 | 155 | DROP | 155 | 50 | DROP | 100 | 155 | 120 | 120 | 1700 |
Phillip Wang | 73 | 120 | 130 | 130 | DROP | 100 | 120 | 110 | 110 | 110 | 50 | 130 | 140 | 100 | 130 | DROP | 1480 |
Patrick Knight | 66 | 110 | 140 | 120 | 130 | 110 | 100 | 100 | 100 | 140 | 50 | 120 | 130 | DROP | DROP | 95 | 1445 |
Michael Vincec | 23 | 130 | 140 | 100 | 120 | 140 | 155 | 80 | 50 | 85 | 75 | 130 | 95 | 130 | 1430 | ||
Eric Barrett | 88 | 100 | 120 | 100 | DROP | 95 | 120 | 140 | 130 | 50 | 110 | 110 | 110 | 100 | 140 | 1425 | |
Kyle Smilovsky | 24 | 155 | 155 | 155 | 100 | 90 | 90 | 100 | 50 | 95 | 95 | 80 | 85 | 1250 | |||
Michael Iamundi | 35 | 110 | 120 | 140 | 130 | 120 | 90 | 50 | 80 | 90 | 110 | 100 | 1140 | ||||
Chase Bailey | 75 | 85 | 90 | 90 | 95 | 85 | 95 | 50 | 75 | 75 | 740 | ||||||
Christopher Lane | 67 | 80 | 85 | 85 | 90 | 110 | 450 | ||||||||||
Reneson Lowe | 37 | 90 | 90 | 85 | 80 | 345 | |||||||||||
Kyle Ryan | 12 | 140 | 95 | 235 | |||||||||||||
Richard Boake | 6 | 155 | 155 |
Without Drops
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | BONUS | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Michael Di Meo | 7 | 175 | 205 | 205 | 175 | 175 | 205 | 205 | 175 | 90 | 50 | 155 | 205 | 140 | 175 | 205 | 2540 |
Evan Hayden | 2 | 175 | 180 | 205 | 205 | 205 | 175 | 85 | 205 | 200 | 50 | 205 | 175 | 175 | 205 | 2445 | |
Kevin Barry | 19 | 205 | 200 | 175 | 155 | 140 | 130 | 175 | 130 | 175 | 50 | 175 | 155 | 205 | 140 | 155 | 2365 |
Kramer Rappos | 17 | 205 | 175 | 175 | 140 | 155 | 110 | 80 | 120 | 50 | 140 | 120 | 120 | 155 | 175 | 1920 | |
Andrew Scholz | 4 | 140 | 155 | 155 | 110 | 130 | 155 | 155 | 95 | 155 | 50 | 100 | 100 | 155 | 120 | 120 | 1895 |
Phillip Wang | 73 | 120 | 130 | 130 | 95 | 100 | 120 | 110 | 110 | 110 | 50 | 130 | 140 | 100 | 130 | 90 | 1665 |
Patrick Knight | 66 | 110 | 140 | 120 | 130 | 110 | 100 | 100 | 100 | 140 | 50 | 120 | 130 | 95 | 70 | 95 | 1610 |
Eric Barrett | 88 | 100 | 120 | 100 | 90 | 95 | 120 | 140 | 130 | 50 | 110 | 110 | 110 | 100 | 140 | 1515 | |
Michael Vincec | 23 | 130 | 140 | 100 | 120 | 140 | 155 | 80 | 50 | 85 | 75 | 130 | 95 | 130 | 1430 | ||
Kyle Smilovsky | 24 | 155 | 155 | 155 | 100 | 90 | 90 | 100 | 50 | 95 | 95 | 80 | 85 | 1250 | |||
Michael Iamundi | 35 | 110 | 120 | 140 | 130 | 120 | 90 | 50 | 80 | 90 | 110 | 100 | 1140 | ||||
Chase Bailey | 75 | 85 | 90 | 90 | 95 | 85 | 95 | 50 | 75 | 75 | 740 | ||||||
Christopher Lane | 67 | 80 | 85 | 85 | 90 | 110 | 450 | ||||||||||
Reneson Lowe | 37 | 90 | 90 | 85 | 80 | 345 | |||||||||||
Kyle Ryan | 12 | 140 | 95 | 235 | |||||||||||||
Richard Boake | 6 | 155 | 155 |
This page last updated Monday, April 17, 2006 04:06:13 PM