Toronto Kart Club
2000
Driver Points Standings
Senior Heavy
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | BONUS | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Andrew Mason | O3 | 155 | 205 | 140 | 205 | 155 | DROP | 180 | 180 | 140 | 50 | 130 | DROP | 175 | 175 | 200 | 2090 |
Colin Jennison Sr. | 1 | 175 | 175 | 175 | 140 | 205 | 140 | 155 | 140 | DROP | 50 | 205 | 200 | DROP | 145 | 180 | 2085 |
Brad Dehne | 44 | DROP | 155 | 125 | 175 | 175 | 155 | 140 | 200 | 205 | 50 | 140 | 160 | 140 | 200 | DROP | 2020 |
David Anderson | 4 | 205 | 110 | 130 | DROP | 130 | 205 | 130 | 155 | 175 | 50 | 175 | 140 | 155 | DROP | 140 | 1900 |
Bruce Scott | 3 | 140 | 120 | 200 | 155 | 110 | 120 | 120 | 95 | 120 | 85 | 100 | 100 | 1465 | |||
Ian MacIntyre | 8 | 100 | 85 | 110 | 95 | 90 | DROP | 130 | 120 | 50 | 100 | 95 | 130 | 120 | 120 | 1345 | |
Paul Draganac | 18 | 120 | 90 | DROP | 95 | 85 | 95 | DROP | 85 | 110 | 50 | 95 | 100 | 110 | 110 | 110 | 1255 |
Aaron de Heus | 28 | 175 | 200 | 155 | 175 | 205 | 910 | ||||||||||
Gil Strassguertl | 15 | 140 | DNS | DQ | 90 | 95 | 120 | 85 | 130 | 130 | 95 | 885 | |||||
Ron Burgess | 5 | 60 | 80 | 65 | 120 | 80 | 110 | 70 | 90 | 100 | 50 | 825 | |||||
Erick Davis | 0 | 65 | 70 | 110 | 130 | 100 | 90 | 110 | 110 | 785 | |||||||
Peter Smith | 27 | 100 | 65 | 60 | 85 | 75 | 100 | 85 | 90 | 100 | 760 | ||||||
Robert Sanantonio | 69 | 85 | 55 | 70 | 70 | 85 | 90 | DQ | 50 | 80 | 80 | 95 | 760 | ||||
Jamie MacArthur | 75 | 95 | 100 | 155 | 50 | 120 | 155 | 675 | |||||||||
David Hayden | 30 | 95 | 130 | 155 | 120 | 110 | 610 | ||||||||||
Mike McArthur | 31 | 70 | 50 | 75 | 100 | 65 | 80 | 60 | 90 | 590 | |||||||
Steve Bulmann | 21 | 85 | 100 | 140 | 55 | 100 | 480 | ||||||||||
Casey Shea | 16 | 110 | 75 | 95 | 65 | 345 | |||||||||||
Kyle Herder | 28x | 155 | 155 | ||||||||||||||
Brian Wilkenson | 34 | 130 | 130 | ||||||||||||||
Doug Bedford | 70 | 130 | 130 | ||||||||||||||
Mark Stevenson | 14 | 90 | 90 | ||||||||||||||
Blair Harrison | 48 | 80 | 80 | ||||||||||||||
Michael Mills | 82 | 75 | 75 | ||||||||||||||
6 | 75 | 75 | |||||||||||||||
Glen Arnold | 2 | 75 | 75 | ||||||||||||||
George Bogojevic | 98 | 60 | 60 |
Without Drops
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | BONUS | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Colin Jennison Sr. | 1 | 175 | 175 | 175 | 140 | 205 | 140 | 155 | 140 | 130 | 50 | 205 | 200 | 120 | 145 | 180 | 2335 |
Andrew Mason | O3 | 155 | 205 | 140 | 205 | 155 | 130 | 180 | 180 | 140 | 50 | 130 | 110 | 175 | 175 | 200 | 2330 |
Brad Dehne | 44 | 90 | 155 | 125 | 175 | 175 | 155 | 140 | 200 | 205 | 50 | 140 | 160 | 140 | 200 | 90 | 2200 |
David Anderson | 4 | 205 | 110 | 130 | 90 | 130 | 205 | 130 | 155 | 175 | 50 | 175 | 140 | 155 | 90 | 140 | 2080 |
Bruce Scott | 3 | 140 | 120 | 200 | 155 | 110 | 120 | 120 | 95 | 120 | 85 | 100 | 100 | 1465 | |||
Ian MacIntyre | 8 | 100 | 85 | 110 | 95 | 90 | 80 | 130 | 120 | 50 | 100 | 95 | 130 | 120 | 120 | 1425 | |
Paul Draganac | 18 | 120 | 90 | 80 | 95 | 85 | 95 | 75 | 85 | 110 | 50 | 95 | 100 | 110 | 110 | 110 | 1410 |
Aaron de Heus | 28 | 175 | 200 | 155 | 175 | 205 | 910 | ||||||||||
Gil Strassguertl | 15 | 140 | DNS | DQ | 90 | 95 | 120 | 85 | 130 | 130 | 95 | 885 | |||||
Ron Burgess | 5 | 60 | 80 | 65 | 120 | 80 | 110 | 70 | 90 | 100 | 50 | 825 | |||||
Erick Davis | 0 | 65 | 70 | 110 | 130 | 100 | 90 | 110 | 110 | 785 | |||||||
Peter Smith | 27 | 100 | 65 | 60 | 85 | 75 | 100 | 85 | 90 | 100 | 760 | ||||||
Robert Sanantonio | 69 | 85 | 55 | 70 | 70 | 85 | 90 | DQ | 50 | 80 | 80 | 95 | 760 | ||||
Jamie MacArthur | 75 | 95 | 100 | 155 | 50 | 120 | 155 | 675 | |||||||||
David Hayden | 30 | 95 | 130 | 155 | 120 | 110 | 610 | ||||||||||
Mike McArthur | 31 | 70 | 50 | 75 | 100 | 65 | 80 | 60 | 90 | 590 | |||||||
Steve Bulmann | 21 | 85 | 100 | 140 | 55 | 100 | 480 | ||||||||||
Casey Shea | 16 | 110 | 75 | 95 | 65 | 345 | |||||||||||
Kyle Herder | 28x | 155 | 155 | ||||||||||||||
Brian Wilkenson | 34 | 130 | 130 | ||||||||||||||
Doug Bedford | 70 | 130 | 130 | ||||||||||||||
Mark Stevenson | 14 | 90 | 90 | ||||||||||||||
Blair Harrison | 48 | 80 | 80 | ||||||||||||||
Michael Mills | 82 | 75 | 75 | ||||||||||||||
6 | 75 | 75 | |||||||||||||||
Glen Arnold | 2 | 75 | 75 | ||||||||||||||
George Bogojevic | 98 | 60 | 60 |
This page last updated Monday, April 17, 2006 04:06:08 PM