Toronto Kart Club
2001
Driver Points Standings
Cadet Presented by Colonial Chev Olds
Final Standings
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | # 11 | # 12 | # 13 | # 14 | MINUS | TOTAL |
Keenen Harris | 35 | 205 | 205 | 205 | 145 | 205 | 155 | 200 | 200 | 155 | 140 | 50 | DROP | 140 | 140 | 2145 | ||
Bud Tinney | 75 | 175 | 175 | 155 | 200 | 155 | 205 | 180 | 155 | 175 | DROP | 50 | 140 | 160 | 200 | -100 | 2025 | |
Gilles Fortier | 10 | 155 | 155 | 175 | 155 | 175 | 140 | 140 | 180 | DROP | 155 | 50 | 155 | DROP | 155 | 155 | 1945 | |
Kevin Monteith | 25 | 175 | 130 | 175 | 130 | 205 | 200 | 50 | 205 | 175 | 180 | 205 | 1830 | |||||
Kyle Ryan | 12 | 130 | 120 | 120 | 155 | 140 | 140 | 175 | 50 | 175 | 200 | 130 | 175 | 1710 | ||||
Jesse Carrino | 5 | 140 | 140 | 140 | 130 | 130 | 120 | 130 | 120 | 120 | 140 | 1310 | ||||||
Stefan Yasin | 15 | 120 | 120 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | # 11 | # 12 | # 13 | # 14 | MINUS | TOTAL |
Gilles Fortier | 10 | 155 | 155 | 175 | 155 | 175 | 140 | 140 | 180 | 130 | 155 | 50 | 155 | 130 | 155 | 155 | 2205 | |
Keenen Harris | 35 | 205 | 205 | 205 | 145 | 205 | 155 | 200 | 200 | 155 | 140 | 50 | 0 | 140 | 140 | 2145 | ||
Bud Tinney | 75 | 175 | 175 | 155 | 200 | 155 | 205 | 180 | 155 | 175 | DQ E | 50 | 140 | 160 | 200 | -100 | 2025 | |
Kevin Monteith | 25 | 175 | 130 | 175 | 130 | 205 | 200 | 50 | 205 | 175 | 180 | 205 | 1830 | |||||
Kyle Ryan | 12 | 130 | 120 | 120 | 155 | 140 | 140 | 175 | 50 | 175 | 200 | 130 | 175 | 1710 | ||||
Jesse Carrino | 5 | 140 | 140 | 140 | 130 | 130 | 120 | 130 | 120 | 120 | 140 | 1310 | ||||||
Stefan Yasin | 15 | 120 | 120 |
Night Race Series Final Standings
DRIVERS NAME | KART # | # 5 | # 6 | # 8 | # 9 | # 11 | TOTAL |
Bud Tinney | 75 | 155 | 205 | 155 | 175 | 140 | 830 |
Gilles Fortier | 10 | 175 | 140 | 180 | 130 | 155 | 780 |
Kevin Monteith | 25 | 130 | 175 | 205 | 205 | 715 | |
Keenen Harris | 35 | 205 | 155 | 200 | 155 | DQ | 715 |
Kyle Ryan | 12 | 120 | 120 | 140 | 140 | 175 | 695 |
Jesse Carrino | 5 | 140 | 130 | 130 | 120 | 130 | 650 |
Stefan Yasin | 15 | 120 | 120 |
This page last updated Monday, April 17, 2006 04:06:08 PM