Toronto Kart Club
2001
Driver Points Standings
Junior Heavy
Final Standings
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | #11 | # 12 | # 13 | # 14 | MINUS | TOTAL |
Jason France | 3 | 205 | 200 | DROP | 205 | 200 | 205 | 205 | DROP | 200 | 205 | 50 | 130 | 155 | 135 | 200 | -100 | 2195 |
Ryan Eberschlag | 24 | 155 | 175 | 175 | 130 | 160 | 140 | 130 | 205 | 130 | 110 | 50 | 205 | 120 | 1885 | |||
Ashley Hiltz | 22 | 120 | 120 | 175 | 140 | 120 | 155 | 140 | 155 | 155 | 50 | 175 | 175 | 180 | 1860 | |||
Cale Bailey | 75 | 110 | DROP | 130 | 120 | 175 | 175 | 175 | DROP | 175 | 100 | 50 | 120 | 140 | 155 | 110 | 1735 | |
Nathan Meneely | 13 | 100 | 155 | 155 | DROP | DROP | 130 | 140 | 175 | 140 | 90 | 50 | 140 | 130 | 120 | 155 | 1680 | |
Scott Turner | 98 | 140 | 130 | 200 | 155 | 90 | 95 | 95 | 100 | DROP | 130 | 50 | 110 | 140 | 140 | 1575 | ||
Chris Patterson | 29 | 175 | 140 | 110 | 120 | 110 | 100 | DROP | 90 | 120 | 50 | 90 | 90 | 110 | 120 | 1425 | ||
Daniel Coratti | 77 | 140 | 110 | 155 | 155 | 85 | 175 | 50 | 155 | 175 | 200 | 1400 | ||||||
Kattie Smilovsky | 74 | 140 | 95 | 100 | 110 | 85 | 100 | 95 | 50 | 95 | 100 | 130 | 1100 | |||||
Nick Jameson | 26 | 95 | 110 | 90 | 95 | 100 | 120 | 120 | 85 | 85 | 95 | 100 | 1095 | |||||
Derek Beauchamp | 8 | 130 | 110 | 120 | 100 | 90 | 90 | 95 | 110 | 100 | 945 | |||||||
Mathew Panes | 241 | 130 | 110 | 95 | 335 | |||||||||||||
Jason Keen | 42 | 140 | 50 | 110 | 300 | |||||||||||||
Justin Mascoll | 1 | 90 | 200 | 290 | ||||||||||||||
Chris Holman | 90 | 120 | 95 | 215 | ||||||||||||||
Mathew France | 2 | 100 | 100 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | #11 | # 12 | # 13 | # 14 | MINUS | TOTAL |
Jason France | 3 | 205 | 200 | DQ E | 205 | 200 | 205 | 205 | 130 | 200 | 205 | 50 | 130 | 155 | 135 | 200 | -100 | 2325 |
Cale Bailey | 75 | 110 | 100 | 130 | 120 | 175 | 175 | 175 | 90 | 175 | 100 | 50 | 120 | 140 | 155 | 110 | 1925 | |
Ryan Eberschlag | 24 | 155 | 175 | 175 | 130 | 160 | 140 | 130 | 205 | 130 | 110 | 50 | 205 | 120 | 1885 | |||
Ashley Hiltz | 22 | 120 | 120 | 175 | 140 | 120 | 155 | 140 | 155 | 155 | 50 | 175 | 175 | 180 | 1860 | |||
Nathan Meneely | 13 | 100 | 155 | 155 | 85 | 85 | 130 | 140 | 175 | 140 | 90 | 50 | 140 | 130 | 120 | 155 | 1850 | |
Scott Turner | 98 | 140 | 130 | 200 | 155 | 90 | 95 | 95 | 100 | 80 | 130 | 50 | 110 | 140 | 140 | 1655 | ||
Chris Patterson | 29 | 175 | 140 | 110 | 120 | 110 | 100 | 80 | 90 | 120 | 50 | 90 | 90 | 110 | 120 | 1505 | ||
Daniel Coratti | 77 | 140 | 110 | 155 | 155 | 85 | 175 | 50 | 155 | 175 | 200 | 1400 | ||||||
Kattie Smilovsky | 74 | 140 | 95 | 100 | 110 | 85 | 100 | 95 | 50 | 95 | 100 | 130 | 1100 | |||||
Nick Jameson | 26 | 95 | 110 | 90 | 95 | 100 | 120 | 120 | 85 | 85 | 95 | 100 | 1095 | |||||
Derek Beauchamp | 8 | 130 | 110 | 120 | 100 | 90 | 90 | 95 | 110 | 100 | 945 | |||||||
Mathew Panes | 241 | 130 | 110 | 95 | 335 | |||||||||||||
Jason Keen | 42 | 140 | 50 | 110 | 300 | |||||||||||||
Justin Mascoll | 1 | 90 | 200 | 290 | ||||||||||||||
Chris Holman | 90 | 120 | 95 | 215 | ||||||||||||||
Mathew France | 2 | 100 | 100 |
Night Race Series Final Standings
DRIVERS NAME | KART # | # 5 | # 6 | # 8 | # 9 | #11 | TOTAL |
Jason France | 3 | 200 | 205 | 130 | 200 | 130 | 865 |
Ryan Eberschlag | 24 | 160 | 140 | 205 | 130 | 205 | 840 |
Cale Bailey | 11 | 175 | 175 | 90 | 175 | 120 | 735 |
Ashley Hiltz | 22 | 140 | 120 | 140 | 155 | 175 | 730 |
Nathan Meneely | 13 | 85 | 130 | 175 | 140 | 140 | 670 |
Daniel Coratti | 77 | 110 | 155 | 155 | 85 | 155 | 660 |
Nick Jameson | 26 | 95 | 100 | 120 | 120 | 85 | 520 |
Chris Patterson | 29 | 120 | 110 | 80 | 90 | 90 | 490 |
Scott Turner | 98 | 90 | 95 | 100 | 80 | 110 | 475 |
Derek Beauchamp | 8 | 90 | 95 | 110 | 100 | 395 | |
Kattie Smilovsky | 74 | 100 | 85 | 100 | 95 | 380 | |
Mathew Panes | 241 | 130 | 110 | 95 | 335 |
This page last updated Monday, April 17, 2006 04:06:06 PM