Toronto Kart Club
2001
Driver Points Standings
Junior Light Presented by Taos Technology Inc.
Final Standings
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | #11 | # 12 | # 13 | # 14 | TOTAL |
Daniel Morad | 70 | 200 | 205 | 155 | 160 | 205 | 175 | 180 | DROP | 155 | 175 | 50 | 200 | 200 | 200 | 2260 | |
Keaton Doerksen | 33 | 175 | DROP | 175 | 200 | 140 | 200 | 200 | 180 | 205 | 50 | 175 | 175 | 155 | 200 | 2230 | |
Pearce Herder | 5 | DROP | 175 | 205 | 175 | 155 | 205 | DROP | 160 | 200 | 155 | 50 | 160 | 160 | 180 | 180 | 2160 |
Richard Boake | 61 | 140 | 130 | DROP | 140 | 130 | 155 | 155 | 130 | 130 | 140 | 50 | 130 | DROP | 110 | 140 | 1680 |
Evan Hayden | 2 | 155 | DROP | 130 | 120 | 175 | 140 | 140 | 100 | 140 | 140 | 140 | 140 | 155 | 1675 | ||
Cody Ryan | 0 | 95 | 120 | 140 | 110 | 95 | 130 | 90 | 175 | 120 | 130 | 50 | 80 | 1335 | |||
Michael Rollo | 30 | 120 | 110 | 110 | DROP | DROP | 100 | 120 | 110 | 100 | 90 | 50 | 95 | 120 | 100 | 95 | 1320 |
Kurt Smilovsky | 44 | 85 | 100 | 100 | 110 | 110 | 95 | 110 | 100 | 50 | 120 | 130 | 130 | 1240 | |||
Evan Elliot | 25 | 100 | 90 | 95 | 90 | 100 | 95 | DROP | 90 | 80 | 120 | 50 | 90 | 80 | 100 | 1180 | |
Reneson Lowe | 37 | DROP | 65 | DROP | 80 | 75 | 90 | 100 | 85 | 85 | 110 | 50 | 90 | 110 | 85 | 110 | 1135 |
Patrick Knight | 66 | 70 | 100 | 80 | 75 | 120 | 120 | 65 | 60 | 85 | 50 | 65 | 90 | 90 | 1070 | ||
Sean Weber | 19 | 85 | 85 | 85 | 85 | 75 | 70 | 95 | 75 | 50 | 70 | 100 | 95 | 80 | 1050 | ||
Megan Walker | 22 | 75 | DROP | 60 | 65 | 80 | 80 | 85 | 65 | 75 | 80 | 50 | 75 | 95 | 85 | 970 | |
Richard Hibbs | 15 | 130 | 75 | 65 | 95 | 130 | 80 | 110 | 120 | 120 | 925 | ||||||
Chris Biggar | 12 | 90 | 70 | 130 | 100 | 130 | 520 | ||||||||||
Lee Carino | 7 | 80 | 80 | 90 | 110 | 75 | 435 | ||||||||||
Justin Talevski | 71 | 90 | 95 | 50 | 85 | 80 | 400 | ||||||||||
Brandon Schubert | 72 | 75 | 70 | 70 | 140 | 355 | |||||||||||
Daniel Coratti | 77 | 155 | 120 | 275 | |||||||||||||
Kyle Greenwood | 51 | 75 | 70 | 145 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | #11 | # 12 | # 13 | # 14 | TOTAL |
Daniel Morad | 70 | 200 | 205 | 155 | 160 | 205 | 175 | 180 | 120 | 155 | 175 | 50 | 200 | 200 | 200 | 2380 | |
Pearce Herder | 5 | 115 | 175 | 205 | 175 | 155 | 205 | 95 | 160 | 200 | 155 | 50 | 160 | 160 | 180 | 180 | 2370 |
Keaton Doerksen | 33 | 175 | 140 | 175 | 200 | 140 | 200 | 200 | 180 | 205 | 50 | 175 | 175 | 155 | 200 | 2370 | |
Richard Boake | 61 | 140 | 130 | 70 | 140 | 130 | 155 | 155 | 130 | 130 | 140 | 50 | 130 | 85 | 110 | 140 | 1835 |
Evan Hayden | 2 | 155 | 95 | 130 | 120 | 175 | 140 | 140 | 100 | 140 | 140 | 140 | 140 | 155 | 1770 | ||
Michael Rollo | 30 | 120 | 110 | 110 | 85 | 90 | 100 | 120 | 110 | 100 | 90 | 50 | 95 | 120 | 100 | 95 | 1495 |
Cody Ryan | 0 | 95 | 120 | 140 | 110 | 95 | 130 | 90 | 175 | 120 | 130 | 50 | 80 | 1335 | |||
Evan Elliot | 25 | 100 | 90 | 95 | 90 | 100 | 95 | 80 | 90 | 80 | 120 | 50 | 90 | 80 | 100 | 1260 | |
Reneson Lowe | 37 | 65 | 65 | 55 | 80 | 75 | 90 | 100 | 85 | 85 | 110 | 50 | 90 | 110 | 85 | 110 | 1255 |
Kurt Smilovsky | 44 | 85 | 100 | 100 | 110 | 110 | 95 | 110 | 100 | 50 | 120 | 130 | 130 | 1240 | |||
Patrick Knight | 66 | 70 | 100 | 80 | 75 | 120 | 120 | 65 | 60 | 85 | 50 | 65 | 90 | 90 | 1070 | ||
Sean Weber | 19 | 85 | 85 | 85 | 85 | 75 | 70 | 95 | 75 | 50 | 70 | 100 | 95 | 80 | 1050 | ||
Megan Walker | 22 | 75 | 60 | 60 | 65 | 80 | 80 | 85 | 65 | 75 | 80 | 50 | 75 | 95 | 85 | 1030 | |
Richard Hibbs | 15 | 130 | 75 | 65 | 95 | 130 | 80 | 110 | 120 | 120 | 925 | ||||||
Chris Biggar | 12 | 90 | 70 | 130 | 100 | 130 | 520 | ||||||||||
Lee Carino | 7 | 80 | 80 | 90 | 110 | 75 | 435 | ||||||||||
Justin Talevski | 71 | 90 | 95 | 50 | 85 | 80 | 400 | ||||||||||
Brandon Schubert | 72 | 75 | 70 | 70 | 140 | 355 | |||||||||||
Daniel Coratti | 77 | 155 | 120 | 275 | |||||||||||||
Kyle Greenwood | 51 | 75 | 70 | 145 |
Night Race Series Final Standings
DRIVERS NAME | KART # | # 5 | # 6 | # 8 | # 9 | #11 | TOTAL |
Pearce Herder | 5 | 155 | 205 | 160 | 200 | 160 | 880 |
Daniel Morad | 70 | 205 | 175 | 120 | 155 | 200 | 855 |
Keaton Doerksen | 33 | 140 | 200 | 180 | 175 | 695 | |
Evan Hayden | 2 | 175 | 140 | 100 | 140 | 140 | 695 |
Richard Boake | 61 | 130 | 155 | 130 | 130 | 130 | 675 |
Cody Ryan | 0 | 95 | 130 | 175 | 120 | 80 | 600 |
Michael Rollo | 30 | 90 | 100 | 110 | 100 | 95 | 495 |
Kurt Smilovsky | 44 | 110 | 95 | 110 | 120 | 435 | |
Reneson Lowe | 37 | 75 | 90 | 85 | 85 | 90 | 425 |
Sean Weber | 19 | 85 | 85 | 70 | 95 | 70 | 405 |
Megan Walker | 22 | 80 | 80 | 65 | 75 | 75 | 375 |
Patrick Knight | 66 | 120 | 120 | 60 | 65 | 365 | |
Evan Elliot | 25 | 100 | 95 | 90 | 80 | 365 | |
Brandon Schubert | 72 | 70 | 140 | 210 | |||
Richard Hibbs | 15 | 80 | 110 | 190 | |||
Lee Carino | 7 | 110 | 75 | 185 | |||
Justin Talevski | 71 | 90 | 85 | 175 | |||
Chris Biggar | 12 | 100 | 100 | ||||
Kyle Greenwood | 51 | 75 | 75 |
This page last updated Monday, April 17, 2006 04:06:12 PM