Toronto Kart Club
2001
Driver Points Standings
Junior PRO
Final Standings
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | #10 | BONUS | # 11 | # 12 | # 13 | # 14 | MINUS | TOTAL |
Justin Mascoll | 1 | 175 | 200 | 175 | 175 | 175 | 180 | 175 | 205 | 200 | 180 | 50 | 200 | 200 | 2290 | |||
Kenny Ford | 11 | 205 | 175 | DROP | 205 | 205 | 200 | 205 | 175 | 180 | 200 | 50 | 180 | DQ | 145 | -100 | 2025 | |
Matthew France | 2 | 155 | 155 | 200 | 155 | 155 | DROP | 155 | 155 | 155 | 155 | 50 | 155 | 155 | 200 | 2000 | ||
Charles Jacobs | 18 | DROP | 140 | 155 | 140 | 140 | 140 | 140 | DROP | 140 | 140 | 50 | 140 | 140 | 175 | 175 | 1815 | |
Michael Clarke | 9 | 130 | 130 | 140 | 130 | 130 | 130 | 130 | 130 | 50 | 130 | 120 | 155 | 155 | 1660 | |||
James Hinchcliffe | 56 | 120 | 125 | 155 | 140 | 205 | 745 | |||||||||||
Daniel Corati | 77 | 175 | 175 | |||||||||||||||
Ashley Hiltz | 22 | 130 | 130 | |||||||||||||||
Cale Bailey | 75 | 110 | 110 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | #10 | BONUS | # 11 | # 12 | # 13 | # 14 | MINUS | TOTAL |
Justin Mascoll | 1 | 175 | 200 | 175 | 175 | 175 | 180 | 175 | 205 | 200 | 180 | 50 | 200 | 200 | 2290 | |||
Matthew France | 2 | 155 | 155 | 200 | 155 | 155 | 130 | 155 | 155 | 155 | 155 | 50 | 155 | 155 | 200 | 2130 | ||
Charles Jacobs | 18 | 140 | 140 | 155 | 140 | 140 | 140 | 140 | 130 | 140 | 140 | 50 | 140 | 140 | 175 | 175 | 2085 | |
Kenny Ford | 11 | 205 | 175 | DQ E | 205 | 205 | 200 | 205 | 175 | 180 | 200 | 50 | 180 | DQ | 145 | -100 | 2025 | |
Michael Clarke | 9 | 130 | 130 | 140 | 130 | 130 | 130 | 130 | 130 | 50 | 130 | 120 | 155 | 155 | 1660 | |||
James Hinchcliffe | 56 | 120 | 125 | 155 | 140 | 205 | 745 | |||||||||||
Daniel Corati | 77 | 175 | 175 | |||||||||||||||
Ashley Hiltz | 22 | 130 | 130 | |||||||||||||||
Cale Bailey | 75 | 110 | 110 |
Night Race Series Final Standings
DRIVERS NAME | KART # | # 5 | # 6 | # 8 | # 9 | # 11 | TOTAL |
Justin Mascoll | 1 | 175 | 180 | 205 | 200 | 200 | 960 |
Kenny Ford | 11 | 205 | 200 | 175 | 180 | 180 | 940 |
Matthew France | 2 | 155 | 130 | 155 | 155 | 155 | 750 |
Charles Jacobs | 18 | 140 | 140 | 130 | 140 | 140 | 690 |
Michael Clarke | 9 | 130 | 130 | 130 | 390 | ||
James Hinchcliffe | 56 | 155 | 140 | 295 |
This page last updated Monday, April 17, 2006 04:06:09 PM