Toronto Kart Club
2001
Driver Points Standings
Masters Presented by Masters Scrubs
Final Standings
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | # 11 | # 12 | # 13 | # 14 | TOTAL |
Erick Davis | 0 | DROP | DROP | 200 | 205 | 205 | 205 | 200 | 205 | 205 | 205 | 50 | 205 | 200 | 200 | 205 | 2490 |
Paul Draganac | 18 | 205 | 155 | DROP | 155 | 175 | 175 | 175 | DROP | 140 | 175 | 50 | 155 | 155 | 155 | 155 | 2025 |
George Bogojevic | 98 | 120 | 110 | 130 | 85 | 140 | 140 | 120 | 140 | 50 | 110 | 120 | 140 | 100 | 1505 | ||
Robert Sanantonio | 69 | 140 | 130 | 120 | 100 | DROP | 130 | 100 | 95 | 155 | 50 | 130 | 130 | 100 | 120 | 1500 | |
Blair Harrison | 48 | 200 | 130 | 155 | 155 | 160 | 175 | 155 | 175 | 5 | 1310 | ||||||
Felix Iamundi | 35 | 100 | 110 | 120 | 110 | 130 | 100 | 120 | 140 | 110 | 1040 | ||||||
Dan Sadilek | 21 | 100 | 100 | 110 | 140 | 110 | 120 | 130 | 810 | ||||||||
Doug Bedford | 70 | 180 | 180 | 175 | 140 | 675 | |||||||||||
David Hayden | 30 | 155 | 180 | 155 | 175 | 665 | |||||||||||
Peter Wilson | 6 | 130 | 120 | 140 | 120 | DNS | 110 | 620 | |||||||||
Sue Stewart | 79 | 100 | 100 | 95 | 110 | 130 | 50 | 585 | |||||||||
Humberto Gaspar | 26 | 130 | 140 | 130 | 130 | 530 | |||||||||||
Bruce Panes | 9 | 140 | 155 | 175 | 470 | ||||||||||||
Tim Needham | 3 | 110 | 120 | DNS | 230 | ||||||||||||
Bob Taylor | 57 | 90 | 120 | 210 | |||||||||||||
Gil Strassguertl | 5 | 175 | 175 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | # 11 | # 12 | # 13 | # 14 | TOTAL |
Erick Davis | 0 | 175 | 140 | 200 | 205 | 205 | 205 | 200 | 205 | 205 | 205 | 50 | 205 | 200 | 200 | 205 | 2805 |
Paul Draganac | 18 | 205 | 155 | 140 | 155 | 175 | 175 | 175 | 110 | 140 | 175 | 50 | 155 | 155 | 155 | 155 | 2275 |
Robert Sanantonio | 69 | 140 | 130 | 120 | 100 | 95 | 130 | 100 | 95 | 155 | 50 | 130 | 130 | 100 | 120 | 1595 | |
George Bogojevic | 98 | 120 | 110 | 130 | 85 | 140 | 140 | 120 | 140 | 50 | 110 | 120 | 140 | 100 | 1505 | ||
Blair Harrison | 48 | 200 | 130 | 155 | 155 | 160 | 175 | 155 | 175 | 5 | 1310 | ||||||
Felix Iamundi | 35 | 100 | 110 | 120 | 110 | 130 | 100 | 120 | 140 | 110 | 1040 | ||||||
Dan Sadilek | 21 | 100 | 100 | 110 | 140 | 110 | 120 | 130 | 810 | ||||||||
Doug Bedford | 70 | 180 | 180 | 175 | 140 | 675 | |||||||||||
David Hayden | 30 | 155 | 180 | 155 | 175 | 665 | |||||||||||
Peter Wilson | 6 | 130 | 120 | 140 | 120 | DNS | 110 | 620 | |||||||||
Sue Stewart | 79 | 100 | 100 | 95 | 110 | 130 | 50 | 585 | |||||||||
Humberto Gaspar | 26 | 130 | 140 | 130 | 130 | 530 | |||||||||||
Bruce Panes | 9 | 140 | 155 | 175 | 470 | ||||||||||||
Tim Needham | 3 | 110 | 120 | DNS | 230 | ||||||||||||
Bob Taylor | 57 | 90 | 120 | 210 | |||||||||||||
Gil Strassguertl | 5 | 175 | 175 |
Night Race Series Final Standings
DRIVERS NAME | KART # | # 5 | # 6 | # 8 | # 9 | # 11 | TOTAL |
Erick Davis | 0 | 205 | 205 | 205 | 205 | 205 | 1025 |
Blair Harrison | 48 | 155 | 155 | 175 | 155 | 175 | 815 |
Paul Draganac | 18 | 175 | 175 | 110 | 140 | 155 | 755 |
George Bogojevic | 98 | 130 | 90 | 140 | 120 | 110 | 590 |
Felix Iamundi | 35 | 110 | 120 | 130 | 100 | 120 | 580 |
Robert Sanantonio | 69 | 100 | 100 | 100 | 95 | 130 | 525 |
Bruce Panes | 9 | 140 | 155 | 175 | 470 | ||
Dan Sadilek | 21 | 110 | 120 | 130 | 360 | ||
Sue Stewart | 79 | 100 | 95 | 110 | 305 | ||
Humberto Gaspar | 26 | 130 | 140 | 270 | |||
Peter Wilson | 6 | 120 | 140 | DNS | 260 | ||
Bob Taylor | 57 | 95 | 95 |
This page last updated Monday, April 17, 2006 04:06:18 PM