
Toronto Kart Club
2001
Driver Points Standings
Novice
Presented by ![]()
Final Standings
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | #11 | # 12 | # 13 | # 14 | TOTAL |
| Phillip Wang | 73 | 175 | 200 | DROP | 205 | 180 | 175 | 180 | DROP | 145 | 200 | 50 | 180 | 205 | 145 | 200 | 2240 |
| Michael Di Meo | 7 | 205 | 175 | 160 | DROP | 155 | 155 | 155 | 205 | 200 | DROP | 50 | 200 | 175 | 200 | 180 | 2215 |
| Kramer Rappos | 17 | 140 | 145 | 200 | 175 | 200 | 205 | 200 | DROP | 175 | 120 | 50 | 140 | 140 | 175 | DROP | 2065 |
| Eric Barrett | 88 | 155 | 155 | 175 | 140 | DROP | 140 | 140 | 175 | 155 | 175 | 50 | DROP | 155 | 130 | 155 | 1900 |
| Christopher Lane | 67 | 120 | 130 | 120 | 120 | 110 | 130 | DROP | 155 | DROP | 130 | 50 | 155 | 120 | 100 | 140 | 1580 |
| Michael Vincec | 23 | DROP | 110 | 110 | 130 | 140 | DROP | 95 | 100 | 130 | 155 | 50 | 110 | 110 | 155 | 130 | 1525 |
| Michael Iamundi | 35 | 120 | 100 | 120 | 110 | 120 | 140 | 120 | 145 | 50 | 120 | 100 | 120 | 100 | 1465 | ||
| Kyle Fenton | 28 | 130 | 100 | DROP | 95 | 95 | 100 | 130 | 120 | 110 | 85 | 50 | DROP | 85 | 95 | 95 | 1290 |
| Scott Walker | 3 | 100 | DROP | 85 | 100 | 90 | 90 | 110 | 130 | 95 | 110 | 50 | 95 | DROP | 110 | 90 | 1255 |
| Alex Wrzesniewski | 22 | 95 | 85 | 75 | 90 | DROP | 75 | DROP | 95 | 85 | 95 | 50 | 85 | 95 | 85 | 75 | 1085 |
| Alex Tinney | 30 | 90 | 95 | 130 | 110 | 95 | 80 | 110 | 100 | 100 | 90 | 75 | 1075 | ||||
| Kyle Smilovsky | 24 | 110 | 90 | 85 | 85 | 100 | 85 | 75 | 100 | 50 | 90 | 70 | 80 | 1020 | |||
| Tiro Timmers | 4 | 90 | 95 | 100 | 80 | 75 | 90 | 70 | 80 | 90 | 85 | 855 | |||||
| Jim Souch | 12 | 120 | 85 | 90 | 130 | 80 | 110 | 615 | |||||||||
| Bud Tinney | 75 | 120 | 120 | ||||||||||||||
| Keenen Harris | 351 | 70 | 70 |
WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | #11 | # 12 | # 13 | # 14 | TOTAL |
| Michael Di Meo | 7 | 205 | 175 | 160 | 155 | 155 | 155 | 155 | 205 | 200 | 90 | 50 | 200 | 175 | 200 | 180 | 2460 |
| Phillip Wang | 73 | 175 | 200 | 140 | 205 | 180 | 175 | 180 | 80 | 145 | 200 | 50 | 180 | 205 | 145 | 200 | 2460 |
| Eric Barrett | 88 | 155 | 155 | 175 | 140 | 130 | 140 | 140 | 175 | 155 | 175 | 50 | 130 | 155 | 130 | 155 | 2160 |
| Kramer Rappos | 17 | 140 | 145 | 200 | 175 | 200 | 205 | 200 | DNS | 175 | 120 | 50 | 140 | 140 | 175 | DNS | 2065 |
| Christopher Lane | 67 | 120 | 130 | 120 | 120 | 110 | 130 | 90 | 155 | 80 | 130 | 50 | 155 | 120 | 100 | 140 | 1750 |
| Michael Vincec | 23 | 85 | 110 | 110 | 130 | 140 | 85 | 95 | 100 | 130 | 155 | 50 | 110 | 110 | 155 | 130 | 1695 |
| Michael Iamundi | 35 | 120 | 100 | 120 | 110 | 120 | 140 | 120 | 145 | 50 | 120 | 100 | 120 | 100 | 1465 | ||
| Kyle Fenton | 28 | 130 | 100 | 80 | 95 | 95 | 100 | 130 | 120 | 110 | 85 | 50 | 75 | 85 | 95 | 95 | 1445 |
| Scott Walker | 3 | 100 | 80 | 85 | 100 | 90 | 90 | 110 | 130 | 95 | 110 | 50 | 95 | 80 | 110 | 90 | 1415 |
| Alex Wrzesniewski | 22 | 95 | 85 | 75 | 90 | 80 | 75 | 70 | 95 | 85 | 95 | 50 | 85 | 95 | 85 | 75 | 1235 |
| Alex Tinney | 30 | 90 | 95 | 130 | 110 | 95 | 80 | 110 | 100 | 100 | 90 | 75 | 1075 | ||||
| Kyle Smilovsky | 24 | 110 | 90 | 85 | 85 | 100 | 85 | 75 | 100 | 50 | 90 | 70 | 80 | 1020 | |||
| Tiro Timmers | 4 | 90 | 95 | 100 | 80 | 75 | 90 | 70 | 80 | 90 | 85 | 855 | |||||
| Jim Souch | 12 | 120 | 85 | 90 | 130 | 80 | 110 | 615 | |||||||||
| Bud Tinney | 75 | 120 | 120 | ||||||||||||||
| Keenen Harris | 351 | 70 | 70 |
Night Race Series Final Standings
| DRIVERS NAME | KART # | # 5 | # 6 | # 8 | # 9 | #11 | TOTAL |
| Michael Di Meo | 7 | 155 | 155 | 205 | 200 | 200 | 915 |
| Phillip Wang | 73 | 180 | 175 | 80 | 145 | 180 | 760 |
| Eric Barrett | 88 | 130 | 140 | 175 | 155 | 130 | 730 |
| Kramer Rappos | 17 | 200 | 205 | DNS | 175 | 140 | 720 |
| Christopher Lane | 67 | 110 | 130 | 155 | 80 | 155 | 630 |
| Michael Iamundi | 35 | 120 | 110 | 140 | 120 | 120 | 610 |
| Michael Vincec | 23 | 140 | 85 | 100 | 130 | 110 | 565 |
| Scott Walker | 3 | 90 | 90 | 130 | 95 | 95 | 500 |
| Kyle Fenton | 28 | 95 | 100 | 120 | 110 | 75 | 500 |
| Tiro Timmers | 4 | 100 | 80 | 90 | 70 | 80 | 420 |
| Alex Wrzesniewski | 22 | 80 | 75 | 95 | 85 | 85 | 420 |
| Alex Tinney | 30 | 95 | 110 | 100 | 100 | 405 | |
| Kyle Smilovsky | 24 | 85 | 85 | 75 | 90 | 335 | |
| Jim Souch | 12 | 120 | 90 | 210 |
![]()
![]()
This page last updated Monday, April 17, 2006 04:06:15 PM