Toronto Kart Club
2002
Driver Points Standings
Cadet Presented by Colonial Chev-Olds
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
Neelan Nadesan | 6 | 160 | 200 | 155 | 175 | DROP | 180 | 175 | 205 | 205 | 205 | 205 | 205 | 140 | DROP | 2210 |
Cory Luciano | 18 | 200 | 145 | 200 | 155 | 175 | DROP | 205 | 175 | 155 | 155 | 155 | DROP | 180 | 175 | 2075 |
Rui Teixeira | 31 | 140 | 175 | 175 | 130 | 155 | DROP | 155 | 140 | 175 | 175 | 175 | 200 | 200 | 1995 | |
Stefan Yasin | 16 | 175 | DROP | DROP | 140 | 130 | 155 | 155 | 140 | 130 | 140 | 140 | 155 | 155 | 160 | 1775 |
Matthew Patterson | 28 | 120 | 130 | 100 | 110 | 140 | 130 | 140 | 175 | 130 | 1175 | |||||
Jesse Carino | 5 | 145 | 205 | 205 | 200 | 755 | ||||||||||
Rebecca Stewart | 00 | 130 | 110 | 120 | 120 | 480 | ||||||||||
Kevin Williams | 75 | 155 | 110 | 265 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
Cory Luciano | 18 | 200 | 145 | 200 | 155 | 175 | 140 | 205 | 175 | 155 | 155 | 155 | 140 | 180 | 175 | 2355 |
Neelan Nadesan | 6 | 160 | 200 | 155 | 175 | 180 | 175 | 205 | 205 | 205 | 205 | 205 | 140 | 2210 | ||
Rui Teixeira | 31 | 140 | 175 | 175 | 130 | 155 | 120 | 155 | 140 | 175 | 175 | 175 | 200 | 200 | 2115 | |
Stefan Yasin | 16 | 175 | 120 | 130 | 140 | 130 | 155 | 155 | 140 | 130 | 140 | 140 | 155 | 155 | 160 | 2025 |
Matthew Patterson | 28 | 120 | 130 | 100 | 110 | 140 | 130 | 140 | 175 | 130 | 1175 | |||||
Jesse Carino | 5 | 145 | 205 | 205 | 200 | 755 | ||||||||||
Rebecca Stewart | 00 | 130 | 110 | 120 | 120 | 480 | ||||||||||
Kevin Williams | 75 | 155 | 110 | 265 |
This page last updated Saturday, September 26, 2009 06:13:22 AM