Toronto Kart Club
2002
Driver Points Standings
FR125 Junior
Presented by NOCO Lubricants
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 5 | # 8 | # 10 | # 12 | # 13 | # 14 | TOTAL |
Jame Hinchcliffe | 56 | 200 | 205 | 205 | 205 | 205 | 200 | 1220 | |||
Evan Hayden | 2 | 145 | 140 | DROP | 175 | 175 | 175 | 175 | 205 | 1190 | |
Simon Martin | 25 | 175 | 155 | 175 | 175 | 205 | 885 | ||||
Scott Martin | 26 | 130 | 175 | 155 | 155 | 140 | 755 | ||||
Michael Iamundi | 35 | 205 | 155 | 360 | |||||||
Thomas Sherwood | 19 | 155 | 140 | 295 | |||||||
Scott Turner | 56x | 155 | 155 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 5 | # 8 | # 10 | # 12 | # 13 | # 14 | TOTAL |
Jame Hinchcliffe | 56 | 200 | 205 | 205 | 205 | 205 | 200 | 1220 | |||
Evan Hayden | 2 | 145 | 140 | 130 | 175 | 175 | 175 | 175 | 205 | 1320 | |
Simon Martin | 25 | 175 | 155 | 175 | 175 | 205 | 885 | ||||
Scott Martin | 26 | 130 | 175 | 155 | 155 | 140 | 755 | ||||
Michael Iamundi | 35 | 205 | 155 | 360 | |||||||
Thomas Sherwood | 19 | 155 | 140 | 295 | |||||||
Scott Turner | 56x | 155 | 155 |
This page last updated Saturday, September 26, 2009 06:13:22 AM