Toronto Kart Club
2002
Driver Points Standings
Junior Pro
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | #10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
Cale Bailey | 75 | 175 | 175 | 175 | DROP | 205 | DROP | 200 | 155 | 175 | 140 | 155 | 140 | 175 | 200 | 2070 |
Jason France | 1 | 155 | 205 | 205 | 175 | DQ | DROP | 135 | 175 | 205 | 160 | DROP | 200 | 200 | 180 | 1995 |
Patrick Knight | 66 | 145 | 130 | 130 | 110 | 155 | 155 | 130 | 175 | 200 | 180 | 160 | 155 | 1825 | ||
Kattie Smilovsky | 74 | DROP | 120 | 140 | 120 | 155 | 200 | 140 | 140 | 200 | 140 | 155 | 140 | 140 | 1790 | |
Scott Turner | 98 | 200 | 155 | 155 | 160 | 175 | 175 | 175 | 205 | DQ | 180 | 120 | 1700 | |||
Andrew Campoli | 90 | 130 | 140 | 120 | 130 | 140 | 140 | 140 | 120 | 155 | 120 | 130 | 120 | 1585 | ||
Chris Patterson | 29 | 130 | 130 | 130 | 390 | |||||||||||
Justin Mascoll | 21 | 200 | 200 | |||||||||||||
Robert Wickens | 6 | 130 | 130 | |||||||||||||
Chris Holman | 9 | 130 | 130 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | #10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
Cale Bailey | 75 | 175 | 175 | 175 | 140 | 205 | 120 | 200 | 155 | 175 | 140 | 155 | 140 | 175 | 200 | 2330 |
Jason France | 1 | 155 | 205 | 205 | 175 | DQ | 135 | 135 | 175 | 205 | 160 | 110 | 200 | 200 | 180 | 2240 |
Kattie Smilovsky | 74 | 120 | 120 | 140 | 120 | 155 | 200 | 140 | 140 | 200 | 140 | 155 | 140 | 140 | 1910 | |
Patrick Knight | 66 | 145 | 130 | 130 | 110 | 155 | 155 | 130 | 175 | 200 | 180 | 160 | 155 | 1825 | ||
Scott Turner | 98 | 200 | 155 | 155 | 160 | 175 | 175 | 175 | 205 | DQ | 180 | 120 | 1700 | |||
Andrew Campoli | 90 | 130 | 140 | 120 | 130 | 140 | 140 | 140 | 120 | 155 | 120 | 130 | 120 | 1585 | ||
Chris Patterson | 29 | 130 | 130 | 130 | 390 | |||||||||||
Justin Mascoll | 21 | 200 | 200 | |||||||||||||
Robert Wickens | 6 | 130 | 130 | |||||||||||||
Chris Holman | 9 | 130 | 130 |
This page last updated Saturday, September 26, 2009 06:13:24 AM