Toronto Kart Club
2002
Driver Points Standings
Novice
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Jim Souch | 12 | DROP | 140 | 140 | 175 | 155 | 155 | 200 | DROP | 155 | 175 | 200 | 175 | 140 | 200 | 2010 |
Christopher Lane | 67 | 200 | DQ | 205 | 200 | 200 | 180 | 130 | 200 | DROP | 130 | 155 | DROP | 175 | 180 | 1955 |
Kevin Monteith | 3 | 180 | 175 | DROP | 95 | DROP | 200 | 115 | 160 | 200 | 205 | 115 | 205 | 110 | 155 | 1915 |
Bud Tinney | 75 | DROP | 95 | 175 | 95 | 175 | 140 | 85 | 175 | 175 | 140 | 175 | 155 | 130 | 1715 | |
Kyle Fenton | 28 | 140 | 130 | DROP | 140 | 130 | 130 | 175 | 130 | 130 | 120 | 120 | 120 | 130 | 1595 | |
Tiro Timmers | 4 | 155 | 200 | 155 | DROP | 140 | DROP | 155 | 140 | 90 | 155 | 100 | DQ | 155 | 140 | 1585 |
Alex Tinney | 30 | 120 | 155 | 110 | 155 | 120 | 120 | 140 | 120 | 110 | 95 | 130 | 120 | 1495 | ||
Gilles Fortier | 10 | 95 | 100 | DROP | 120 | 95 | 110 | 120 | 100 | 140 | 100 | 140 | 130 | 205 | DROP | 1455 |
Kyle Smilovsky | 24 | DROP | 80 | 120 | 130 | 100 | 100 | 90 | 120 | 110 | 120 | 140 | 100 | 90 | 1300 | |
Alex Wrzesniewski | 22 | 110 | 110 | 100 | 100 | DROP | 95 | 90 | 95 | 100 | DROP | 95 | 90 | 90 | 100 | 1175 |
David Rodgers | 8 | 80 | 75 | 95 | 110 | 90 | 100 | 80 | 95 | 85 | 110 | 920 | ||||
Aaron Anderson | 43 | 90 | 85 | 110 | 90 | 85 | 95 | 90 | 90 | 85 | 95 | 915 | ||||
Matthew Pilow | 34 | 85 | 90 | 85 | 100 | 95 | 455 | |||||||||
Keenen Harris | 18 | 100 | 120 | 130 | 350 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Jim Souch | 12 | 130 | 140 | 140 | 175 | 155 | 155 | 200 | 110 | 155 | 175 | 200 | 175 | 140 | 200 | 2250 |
Christopher Lane | 67 | 200 | DQ | 205 | 200 | 200 | 180 | 130 | 200 | 95 | 130 | 155 | 110 | 175 | 180 | 2160 |
Kevin Monteith | 3 | 180 | 175 | 75 | 95 | 85 | 200 | 115 | 160 | 200 | 205 | 115 | 205 | 110 | 155 | 2075 |
Bud Tinney | 75 | 70 | 95 | 175 | 95 | 175 | 140 | 85 | 175 | 175 | 140 | 175 | 155 | 130 | 1785 | |
Tiro Timmers | 4 | 155 | 200 | 155 | 85 | 140 | 80 | 155 | 140 | 90 | 155 | 100 | DQ | 155 | 140 | 1750 |
Kyle Fenton | 28 | 140 | 130 | 80 | 140 | 130 | 130 | 175 | 130 | 130 | 120 | 120 | 120 | 130 | 1675 | |
Gilles Fortier | 10 | 95 | 100 | 90 | 120 | 95 | 110 | 120 | 100 | 140 | 100 | 140 | 130 | 205 | 85 | 1630 |
Alex Tinney | 30 | 120 | 155 | 110 | 155 | 120 | 120 | 140 | 120 | 110 | 95 | 130 | 120 | 1495 | ||
Kyle Smilovsky | 24 | 75 | 80 | 120 | 130 | 100 | 100 | 90 | 120 | 110 | 120 | 140 | 100 | 90 | 1375 | |
Alex Wrzesniewski | 22 | 110 | 110 | 100 | 100 | 80 | 95 | 90 | 95 | 100 | 85 | 95 | 90 | 90 | 100 | 1340 |
David Rodgers | 8 | 80 | 75 | 95 | 110 | 90 | 100 | 80 | 95 | 85 | 110 | 920 | ||||
Aaron Anderson | 43 | 90 | 85 | 110 | 90 | 85 | 95 | 90 | 90 | 85 | 95 | 915 | ||||
Matthew Pilow | 34 | 85 | 90 | 85 | 100 | 95 | 455 | |||||||||
Keenen Harris | 18 | 100 | 120 | 130 | 350 |
This page last updated Saturday, September 26, 2009 06:13:24 AM