Toronto Kart Club
2002
Driver Points Standings
Senior Light
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Rob Oakman | 3 | 205 | 205 | 175 | 205 | 160 | 205 | 155 | 180 | 205 | 205 | 205 | 2105 | |||
Michael Rogers | 25 | DROP | 95 | 155 | 155 | 175 | 175 | 200 | 200 | 155 | 130 | 155 | DROP | 200 | 200 | 1995 |
Darryl Timmers | 6 | 130 | 155 | 175 | 140 | 155 | 175 | 155 | 140 | DROP | 140 | 200 | 85 | 175 | 1825 | |
Richard Hibbs | 15 | DROP | 110 | DROP | 130 | 120 | 130 | 140 | 140 | 130 | 175 | 130 | 155 | 135 | 120 | 1615 |
Andrew Koczekan | 92 | 140 | 140 | 100 | 95 | 130 | DROP | 130 | 100 | 100 | DROP | 120 | 125 | 175 | 160 | 1515 |
John Hunter | 666 | 100 | 120 | 120 | 140 | 85 | 120 | DROP | 120 | 155 | 90 | 110 | 155 | 140 | 1455 | |
Zack Snider | 18 | 130 | 130 | 80 | 120 | 110 | 140 | DQ | 140 | 140 | 130 | 1120 | ||||
Matthew Berridge | 14 | 85 | 110 | 110 | 100 | 120 | 130 | 120 | 85 | 130 | 120 | 1110 | ||||
Michael Clarke | 9 | 90 | 90 | 85 | 90 | DNS | 110 | 110 | 100 | 175 | 110 | 95 | 1055 | |||
Jezeel Umali | 8 | 70 | 75 | 110 | 100 | 95 | 90 | 100 | 95 | 80 | 100 | 110 | 1025 | |||
Shawn Gardner | 11 | 175 | 140 | 100 | 200 | 175 | 790 | |||||||||
Allan Wilkenson | 19 | 95 | 100 | 85 | 110 | 100 | 95 | 585 | ||||||||
Mark Orr | 0 | 85 | 95 | 95 | 95 | 90 | 460 | |||||||||
John Smids | 76 | 110 | 100 | 90 | 140 | 440 | ||||||||||
John Stekar | 71 | 80 | 120 | 110 | 110 | 420 | ||||||||||
Chris Guerrieri | 43 | 175 | 205 | 380 | ||||||||||||
Justin Mascoll | 1 | 175 | 90 | 265 | ||||||||||||
Norberto Escobar | 07 | 80 | 75 | 90 | 245 | |||||||||||
JJ Bateman | 1 | 90 | 100 | 190 | ||||||||||||
Kenny Ford | 111 | 155 | 155 | |||||||||||||
David Patrick | 94 | 120 | 120 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Michael Rogers | 25 | 95 | 95 | 155 | 155 | 175 | 175 | 200 | 200 | 155 | 130 | 155 | 85 | 200 | 200 | 2175 |
Rob Oakman | 3 | 205 | 205 | 175 | 205 | 160 | 205 | 155 | 180 | 205 | 205 | 205 | 2105 | |||
Darryl Timmers | 6 | 130 | 155 | 175 | 140 | 155 | 175 | 155 | 140 | 90 | 140 | 200 | 85 | 175 | 1915 | |
Richard Hibbs | 15 | 85 | 110 | 95 | 130 | 120 | 130 | 140 | 140 | 130 | 175 | 130 | 155 | 135 | 120 | 1795 |
John Hunter | 666 | 100 | 120 | 120 | 140 | 85 | 120 | 80 | 120 | 155 | 90 | 110 | 155 | 140 | 1535 | |
Andrew Koczekan | 92 | 140 | 140 | 100 | 95 | 130 | DNS | 130 | 100 | 100 | DNS | 120 | 125 | 175 | 160 | 1515 |
Zack Snider | 18 | 130 | 130 | 80 | 120 | 110 | 140 | DQ | 140 | 140 | 130 | 1120 | ||||
Matthew Berridge | 14 | 85 | 110 | 110 | 100 | 120 | 130 | 120 | 85 | 130 | 120 | 1110 | ||||
Michael Clarke | 9 | 90 | 90 | 85 | 90 | DNS | 110 | 110 | 100 | 175 | 110 | 95 | 1055 | |||
Jezeel Umali | 8 | 70 | 75 | 110 | 100 | 95 | 90 | 100 | 95 | 80 | 100 | 110 | 1025 | |||
Shawn Gardner | 11 | 175 | 140 | 100 | 200 | 175 | 790 | |||||||||
Allan Wilkenson | 19 | 95 | 100 | 85 | 110 | 100 | 95 | 585 | ||||||||
Mark Orr | 0 | 85 | 95 | 95 | 95 | 90 | 460 | |||||||||
John Smids | 76 | 110 | 100 | 90 | 140 | 440 | ||||||||||
John Stekar | 71 | 80 | 120 | 110 | 110 | 420 | ||||||||||
Chris Guerrieri | 43 | 175 | 205 | 380 | ||||||||||||
Justin Mascoll | 1 | 175 | 90 | 265 | ||||||||||||
Norberto Escobar | 07 | 80 | 75 | 90 | 245 | |||||||||||
JJ Bateman | 1 | 90 | 100 | 190 | ||||||||||||
Kenny Ford | 111 | 155 | 155 | |||||||||||||
David Patrick | 94 | 120 | 120 |
This page last updated Saturday, September 26, 2009 06:13:25 AM