Toronto Kart Club
2003
Driver Points Standings
Junior Heavy
Presented by Sterling MicroSystems
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | TOTAL |
Pearce Herder | 5 | 200 | 175 | 175 | 175 | 175 | 205 | 200 | 175 | DROP | 155 | 175 | 200 | 2010 | |
Phillip Wang | 73 | 175 | 175 | 205 | 205 | 205 | 205 | 155 | DROP | 205 | 130 | 120 | 200 | DROP | 1980 |
Evan Hayden | 2 | DROP | 205 | 140 | 155 | 130 | 140 | 130 | 175 | 155 | 140 | 140 | 155 | DROP | 1665 |
Chris Holman | 90 | DROP | 140 | 155 | 120 | 155 | 155 | 175 | 155 | DROP | 175 | 130 | 130 | 140 | 1630 |
Michael Vincec | 23 | 155 | 120 | 140 | 140 | 130 | 130 | 140 | 200 | 200 | DQ | 175 | 1530 | ||
Michael Iamundi | 35 | 125 | 155 | 130 | 130 | DROP | 140 | 140 | 120 | 120 | 180 | 120 | 160 | 1520 | |
Jason McCallum | 89 | 110 | 110 | 110 | DROP | DROP | 110 | 120 | 100 | 100 | 110 | 110 | 155 | 130 | 1265 |
Sean Weber | 19 | 100 | 130 | 100 | 110 | 110 | 100 | 110 | 80 | 95 | 935 | ||||
Andrew Franczak | 9 | 95 | 95 | 85 | 90 | 90 | 110 | 100 | 100 | 765 | |||||
Anthony Gramsch | 4 | 85 | 90 | 90 | 80 | 95 | 95 | 95 | 95 | DNS | 725 | ||||
Andrew Campoli | 69 | 130 | 120 | 100 | 80 | 95 | 100 | 85 | 710 | ||||||
Michael Rollo | 30 | 140 | 100 | 95 | 90 | 100 | 110 | 635 | |||||||
Sam Silegren | 56 | 120 | 120 | 130 | 370 | ||||||||||
Matison Hansel | 61 | 80 | 95 | 175 | |||||||||||
Jason Fuiza | 13 | 80 | 90 | 170 | |||||||||||
Jim Souch | 12 | 110 | 110 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | TOTAL |
Pearce Herder | 5 | 200 | 175 | 175 | 175 | 175 | 205 | 200 | 175 | 155 | 155 | 175 | 200 | 2165 | |
Phillip Wang | 73 | 175 | 175 | 205 | 205 | 205 | 205 | 155 | 5 | 205 | 130 | 120 | 200 | 100 | 2085 |
Chris Holman | 90 | 90 | 140 | 155 | 120 | 155 | 155 | 175 | 155 | 85 | 175 | 130 | 130 | 140 | 1805 |
Evan Hayden | 2 | DQ | 205 | 140 | 155 | 130 | 140 | 130 | 175 | 155 | 140 | 140 | 155 | 120 | 1785 |
Michael Iamundi | 35 | 125 | 155 | 130 | 130 | 120 | 140 | 140 | 120 | 120 | 180 | 120 | 160 | 1640 | |
Michael Vincec | 23 | 155 | 120 | 140 | 140 | 130 | 130 | 140 | 200 | 200 | DQ | 175 | 1530 | ||
Jason McCallum | 89 | 110 | 110 | 110 | 95 | 85 | 110 | 120 | 100 | 100 | 110 | 110 | 155 | 130 | 1445 |
Sean Weber | 19 | 100 | 130 | 100 | 110 | 110 | 100 | 110 | 80 | 95 | 935 | ||||
Andrew Franczak | 9 | 95 | 95 | 85 | 90 | 90 | 110 | 100 | 100 | 765 | |||||
Anthony Gramsch | 4 | 85 | 90 | 90 | 80 | 95 | 95 | 95 | 95 | DNS | 725 | ||||
Andrew Campoli | 69 | 130 | 120 | 100 | 80 | 95 | 100 | 85 | 710 | ||||||
Michael Rollo | 30 | 140 | 100 | 95 | 90 | 100 | 110 | 635 | |||||||
Sam Silegren | 56 | 120 | 120 | 130 | 370 | ||||||||||
Matison Hansel | 61 | 80 | 95 | 175 | |||||||||||
Jason Fuiza | 13 | 80 | 90 | 170 | |||||||||||
Jim Souch | 12 | 110 | 110 |
This page last updated Monday, April 17, 2006 04:06:11 PM