Toronto Kart Club
2003
Driver Points Standings
Junior Light
Presented by
Marigold Ford/Lincoln
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | TOTAL |
Michael DiMeo | 7 | 200 | 200 | 205 | 200 | 205 | 200 | 200 | 200 | 205 | 130 | 180 | 2125 | ||
Kevin Monteith | 1 | 145 | 180 | 175 | 180 | 175 | 155 | 155 | DROP | DROP | 155 | 200 | 205 | 205 | 1930 |
Scott Walker | 3 | 155 | 155 | DROP | 155 | 110 | 145 | 175 | 175 | 120 | 175 | 110 | DROP | 140 | 1615 |
Jim Souch | 12 | 130 | DROP | 155 | 140 | 130 | 120 | 130 | 155 | 175 | 200 | 130 | 130 | 1595 | |
Tyler Brown | 91 | 110 | 120 | 140 | DROP | 120 | 175 | 145 | 140 | 140 | 140 | DROP | 155 | 155 | 1540 |
Keenan Harris | 18 | 120 | 130 | 110 | 120 | 140 | 100 | 125 | 155 | DROP | 155 | 175 | 175 | 1505 | |
Kyle Smilovsky | 24 | 100 | 85 | 120 | 95 | DROP | 110 | 110 | DROP | 95 | 110 | 100 | 95 | 80 | 1100 |
Cory Luciano | 14 | 95 | 95 | 70 | 80 | 85 | 90 | 90 | DROP | 95 | 140 | 110 | 130 | 1080 | |
Kristy Vincent | 33 | 65 | DROP | 95 | 90 | 90 | 100 | 110 | 110 | 75 | 85 | 85 | 120 | 1025 | |
Stefano DeBartolo | 5 | 70 | 70 | 85 | 50 | 95 | 95 | 80 | 85 | 120 | 120 | 90 | 960 | ||
Adam Babineau | 15 | 65 | 80 | 45 | 50 | 80 | 55 | 75 | 120 | 65 | 70 | 85 | 790 | ||
Brendan Draganac | 81 | DROP | DROP | 75 | 80 | 55 | 90 | 85 | 50 | 70 | 65 | 75 | 75 | 60 | 780 |
Alex Wrzesniewski | 2 | 75 | 75 | DNS | 85 | 85 | 100 | 80 | 80 | 80 | 110 | 770 | |||
Kyle Fenton | 4 | 90 | 100 | 130 | 130 | 100 | 120 | 85 | 755 | ||||||
Mitchell Babineau | 6 | 55 | 70 | 60 | 45 | DNS | 85 | 65 | 100 | 95 | 65 | 65 | 705 | ||
Christopher Seegobin | 03 | 60 | 45 | 75 | 60 | 70 | 90 | 80 | 90 | 75 | 645 | ||||
David Rodgers | 8 | 85 | 100 | 110 | 95 | 65 | 90 | 70 | 615 | ||||||
Tiro Timmers | 9 | 175 | 140 | 155 | 130 | 600 | |||||||||
Alex Tinney | 30 | 80 | 90 | 65 | 100 | 65 | 95 | 100 | 595 | ||||||
Stefan Yasin | 16 | 55 | 80 | 90 | 65 | 75 | 55 | 70 | DNS | 70 | 560 | ||||
Christopher Lane | 67 | 140 | 100 | 240 | |||||||||||
Matt Bell | 17 | 60 | 70 | 45 | 175 | ||||||||||
Gilles Fortier | 11 | 95 | 95 | ||||||||||||
Sheldon Matthews | 98 | 50 | 35 | 85 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | TOTAL |
Kevin Monteith | 1 | 145 | 180 | 175 | 180 | 175 | 155 | 155 | 130 | 130 | 155 | 200 | 205 | 205 | 2190 |
Michael DiMeo | 7 | 200 | 200 | 205 | 200 | 205 | 200 | 200 | 200 | 205 | 130 | 180 | 2125 | ||
Scott Walker | 3 | 155 | 155 | DNS | 155 | 110 | 145 | 175 | 175 | 120 | 175 | 110 | 100 | 140 | 1715 |
Jim Souch | 12 | 130 | 110 | 155 | 140 | 130 | 120 | 130 | 155 | 175 | 200 | 130 | 130 | 1705 | |
Tyler Brown | 91 | 110 | 120 | 140 | 55 | 120 | 175 | 145 | 140 | 140 | 140 | 90 | 155 | 155 | 1685 |
Keenan Harris | 18 | 120 | 130 | 110 | 120 | 140 | 100 | 125 | 155 | 60 | 155 | 175 | 175 | 1565 | |
Kyle Smilovsky | 24 | 100 | 85 | 120 | 95 | 75 | 110 | 110 | 60 | 95 | 110 | 100 | 95 | 80 | 1235 |
Cory Luciano | 14 | 95 | 95 | 70 | 80 | 85 | 90 | 90 | 60 | 95 | 140 | 110 | 130 | 1140 | |
Kristy Vincent | 33 | 65 | 40 | 95 | 90 | 90 | 100 | 110 | 110 | 75 | 85 | 85 | 120 | 1065 | |
Stefano DeBartolo | 5 | 70 | 70 | 85 | 50 | 95 | 95 | 80 | 85 | 120 | 120 | 90 | 960 | ||
Brendan Draganac | 81 | 45 | 50 | 75 | 80 | 55 | 90 | 85 | 50 | 70 | 65 | 75 | 75 | 60 | 875 |
Adam Babineau | 15 | 65 | 80 | 45 | 50 | 80 | 55 | 75 | 120 | 65 | 70 | 85 | 790 | ||
Alex Wrzesniewski | 2 | 75 | 75 | DNS | 85 | 85 | 100 | 80 | 80 | 80 | 110 | 770 | |||
Kyle Fenton | 4 | 90 | 100 | 130 | 130 | 100 | 120 | 85 | 755 | ||||||
Mitchell Babineau | 6 | 55 | 70 | 60 | 45 | DNS | 85 | 65 | 100 | 95 | 65 | 65 | 705 | ||
Christopher Seegobin | 03 | 60 | 45 | 75 | 60 | 70 | 90 | 80 | 90 | 75 | 645 | ||||
David Rodgers | 8 | 85 | 100 | 110 | 95 | 65 | 90 | 70 | 615 | ||||||
Tiro Timmers | 9 | 175 | 140 | 155 | 130 | 600 | |||||||||
Alex Tinney | 30 | 80 | 90 | 65 | 100 | 65 | 95 | 100 | 595 | ||||||
Stefan Yasin | 16 | 55 | 80 | 90 | 65 | 75 | 55 | 70 | DNS | 70 | 560 | ||||
Christopher Lane | 67 | 140 | 100 | 240 | |||||||||||
Matt Bell | 17 | 60 | 70 | 45 | 175 | ||||||||||
Gilles Fortier | 11 | 95 | 95 | ||||||||||||
Sheldon Matthews | 98 | 50 | 35 | 85 |
This page last updated Monday, April 17, 2006 04:06:15 PM