Toronto Kart Club
2003
Driver Points Standings
Junior Pro
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | #10 | # 11 | # 12 | # 13 | TOTAL |
Kurt Smilovsky | 44 | 200 | 175 | 200 | DROP | 135 | 205 | 155 | 155 | 205 | 200 | 155 | 155 | 1940 | |
Evan Elliott | 25 | DROP | 205 | 180 | 205 | 140 | 175 | 140 | 180 | 175 | DROP | 145 | 180 | 155 | 1880 |
Patrick Knight | 66 | 140 | 120 | 130 | 155 | 175 | 200 | 155 | 135 | 175 | 200 | 180 | 1765 | ||
Megan Walker | 22 | 155 | DROP | DROP | 130 | 200 | 130 | 200 | 130 | 130 | 175 | 130 | 130 | 130 | 1640 |
Reneson Lowe | 37 | DROP | 130 | 140 | 175 | 155 | DQ | 120 | 120 | 140 | 120 | 140 | 200 | 1440 | |
Cale Bailey | 75 | 175 | 155 | 155 | 140 | 625 | |||||||||
Lee Carino | 7 | 140 | 175 | 155 | 155 | 625 | |||||||||
Micheal Rollo | 30 | 140 | 140 | 140 | 420 | ||||||||||
Chris Holman | 90 | 200 | 200 | ||||||||||||
Jason McCallum | 16 | 140 | 140 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | #10 | # 11 | # 12 | # 13 | TOTAL |
Kurt Smilovsky | 44 | 200 | 175 | 200 | 120 | 135 | 205 | 155 | 155 | 205 | 200 | 155 | 155 | 2060 | |
Evan Elliott | 25 | DQ | 205 | 180 | 205 | 140 | 175 | 140 | 180 | 175 | 120 | 145 | 180 | 155 | 2000 |
Megan Walker | 22 | 155 | 110 | 120 | 130 | 200 | 130 | 200 | 130 | 130 | 175 | 130 | 130 | 130 | 1870 |
Patrick Knight | 66 | 140 | 120 | 130 | 155 | 175 | 200 | 155 | 135 | 175 | 200 | 180 | 1765 | ||
Reneson Lowe | 37 | DQ | 130 | 140 | 175 | 155 | DQ | 120 | 120 | 140 | 120 | 140 | 200 | 1440 | |
Cale Bailey | 75 | 175 | 155 | 155 | 140 | 625 | |||||||||
Lee Carino | 7 | 140 | 175 | 155 | 155 | 625 | |||||||||
Micheal Rollo | 30 | 140 | 140 | 140 | 420 | ||||||||||
Chris Holman | 90 | 200 | 200 | ||||||||||||
Jason McCallum | 16 | 140 | 140 |
This page last updated Monday, April 17, 2006 04:06:08 PM