Toronto Kart Club
2003
Driver Points Standings
Masters
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | TOTAL |
Erick Davis | 0 | 205 | 205 | 205 | 180 | 205 | 175 | 205 | 205 | 205 | 205 | 205 | DROP | 2200 | |
Paul Draganac | 18 | 175 | DROP | 175 | 155 | 175 | 205 | 175 | 175 | 175 | 175 | 175 | DROP | 205 | 1965 |
Fred Jordan | 24 | 155 | 140 | 140 | 100 | 140 | 130 | 155 | 155 | 155 | DROP | 200 | 175 | 1645 | |
Stephen Lane | 64 | 140 | 120 | 120 | 200 | 140 | 120 | 140 | 120 | 140 | 120 | 155 | 1515 | ||
Richard Martellacci | 88 | 130 | DROP | 110 | 120 | 130 | 110 | 140 | 130 | 140 | 140 | DROP | 155 | 120 | 1425 |
Joseph Martellacci | 19 | 120 | 110 | 100 | 130 | 95 | 130 | 120 | 110 | 155 | 90 | 140 | 1300 | ||
Robert Sanantonio | 69 | DROP | 130 | 130 | 110 | 110 | 120 | 95 | 110 | 100 | 110 | 130 | 100 | 1245 | |
Peter Elliott | 25 | 110 | DROP | 90 | 95 | 100 | 100 | DROP | 100 | 130 | 120 | 120 | 140 | 95 | 1200 |
Matthew Berridge | 14 | 100 | DNS | 155 | 155 | 155 | 175 | 130 | 870 | ||||||
Joseph Etienne | 42 | 95 | 95 | 140 | 120 | 155 | 90 | 695 | |||||||
Paul Seeley | 72 | 95 | 110 | 130 | 130 | 110 | 110 | 685 | |||||||
Doug Bedford | 70 | 175 | 175 | ||||||||||||
Tom Schmidt | 2 | 110 | 110 | ||||||||||||
Tim Needham | 71 | 100 | 100 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | TOTAL |
Erick Davis | 0 | 205 | 205 | 205 | 180 | 205 | 175 | 205 | 205 | 205 | 205 | 205 | 100 | 2300 | |
Paul Draganac | 18 | 175 | 155 | 175 | 155 | 175 | 205 | 175 | 175 | 175 | 175 | 175 | 100 | 205 | 2220 |
Fred Jordan | 24 | 155 | 140 | 140 | 100 | 140 | 130 | 155 | 155 | 155 | 100 | 200 | 175 | 1745 | |
Richard Martellacci | 88 | 130 | 100 | 110 | 120 | 130 | 110 | 140 | 130 | 140 | 140 | 95 | 155 | 120 | 1620 |
Stephen Lane | 64 | 140 | 120 | 120 | 200 | 140 | 120 | 140 | 120 | 140 | 120 | 155 | 1515 | ||
Peter Elliott | 25 | 110 | 90 | 90 | 95 | 100 | 100 | 85 | 100 | 130 | 120 | 120 | 140 | 95 | 1375 |
Robert Sanantonio | 69 | 95 | 130 | 130 | 110 | 110 | 120 | 95 | 110 | 100 | 110 | 130 | 100 | 1340 | |
Joseph Martellacci | 19 | 120 | 110 | 100 | 130 | 95 | 130 | 120 | 110 | 155 | 90 | 140 | 1300 | ||
Matthew Berridge | 14 | 100 | DNS | 155 | 155 | 155 | 175 | 130 | 870 | ||||||
Joseph Etienne | 42 | 95 | 95 | 140 | 120 | 155 | 90 | 695 | |||||||
Paul Seeley | 72 | 95 | 110 | 130 | 130 | 110 | 110 | 685 | |||||||
Doug Bedford | 70 | 175 | 175 | ||||||||||||
Tom Schmidt | 2 | 110 | 110 | ||||||||||||
Tim Needham | 71 | 100 | 100 |
This page last updated Monday, April 17, 2006 04:06:15 PM