Toronto Kart Club
2003
Driver Points Standings
Novice
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | TOTAL |
Christopher Lane | 67 | 205 | 205 | 205 | 205 | 205 | 175 | 200 | 205 | 200 | 180 | 1985 | |||
Neelan Nadesan | 6 | 140 | 175 | 155 | 175 | 175 | 155 | 175 | 175 | 175 | DROP | 140 | 155 | 1795 | |
Aaron Anderson | 3 | 155 | DROP | 140 | 155 | 140 | DROP | 130 | 140 | 140 | 155 | 155 | 140 | 175 | 1625 |
Michael Adams | 59 | 155 | 140 | 160 | 155 | 155 | 175 | 200 | 200 | 205 | 1545 | ||||
Corey Pruesse | 14 | 110 | DROP | 120 | 140 | DROP | 120 | 110 | 120 | 130 | 100 | 110 | 120 | 130 | 1310 |
Brad Waite | 11 | 120 | DROP | 110 | 130 | 110 | 120 | 110 | 110 | 110 | 120 | 130 | 110 | 1280 | |
George Nikolov | 87 | 130 | 85 | 140 | 130 | 125 | 140 | 100 | 180 | 155 | 1185 | ||||
Gilles Fortier | 1 | 175 | 155 | 175 | 200 | 200 | 905 | ||||||||
Rui Teixeira | 31 | DQ | 140 | 120 | 130 | 130 | 140 | 660 | |||||||
Eric Engelsman | 24 | 100 | 90 | 110 | 120 | 420 | |||||||||
Jesse Carino | 5 | 110 | 120 | 120 | 350 | ||||||||||
Bryce Matthews | 21 | 130 | 120 | 250 | |||||||||||
Jonathan Stekar | 13 | 100 | 95 | 195 | |||||||||||
Nicholas Stekar | 7 | 110 | 110 | ||||||||||||
John Carino | 9 | 85 | 85 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | TOTAL |
Christopher Lane | 67 | 205 | 205 | 205 | 205 | 205 | 175 | 200 | 205 | 200 | 180 | 1985 | |||
Neelan Nadesan | 6 | 140 | 175 | 155 | 175 | 175 | 155 | 175 | 175 | 175 | 130 | 140 | 155 | 1925 | |
Aaron Anderson | 3 | 155 | 130 | 140 | 155 | 140 | 130 | 130 | 140 | 140 | 155 | 155 | 140 | 175 | 1885 |
Michael Adams | 59 | 155 | 140 | 160 | 155 | 155 | 175 | 200 | 200 | 205 | 1545 | ||||
Corey Pruesse | 14 | 110 | 95 | 120 | 140 | 100 | 120 | 110 | 120 | 130 | 100 | 110 | 120 | 130 | 1505 |
Brad Waite | 11 | 120 | 90 | 110 | 130 | 110 | 120 | 110 | 110 | 110 | 120 | 130 | 110 | 1370 | |
George Nikolov | 87 | 130 | 85 | 140 | 130 | 125 | 140 | 100 | 180 | 155 | 1185 | ||||
Gilles Fortier | 1 | 175 | 155 | 175 | 200 | 200 | 905 | ||||||||
Rui Teixeira | 31 | DQ | 140 | 120 | 130 | 130 | 140 | 660 | |||||||
Eric Engelsman | 24 | 100 | 90 | 110 | 120 | 420 | |||||||||
Jesse Carino | 5 | 110 | 120 | 120 | 350 | ||||||||||
Bryce Matthews | 21 | 130 | 120 | 250 | |||||||||||
Jonathan Stekar | 13 | 100 | 95 | 195 | |||||||||||
Nicholas Stekar | 7 | 110 | 110 | ||||||||||||
John Carino | 9 | 85 | 85 |
This page last updated Monday, April 17, 2006 04:06:08 PM