Toronto Kart Club
2003
Driver Points Standings
Senior Heavy
FINAL STANDINGS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | TOTAL |
Erick Davis | 0 | 175 | 200 | 205 | 175 | 200 | DROP | 200 | 155 | 140 | 200 | DROP | 175 | 155 | 1980 |
Eric Gerrits | 10 | 155 | 175 | DROP | 160 | 175 | 160 | 205 | 205 | 175 | 175 | 160 | 145 | 1890 | |
Andrew Mason | 03 | 205 | DQ | 200 | 205 | 175 | 175 | 175 | 205 | 200 | 200 | 1740 | |||
Ian MacIntyre | 3 | 140 | 140 | DROP | 130 | 175 | 140 | 140 | 130 | 155 | 120 | DROP | 140 | 175 | 1585 |
Bob Bogojevic | 17 | 120 | 120 | DROP | DROP | 110 | 120 | 110 | 110 | 120 | 140 | 130 | 120 | 120 | 1320 |
Michael Clarke | 9 | DQ | 130 | 130 | 110 | 100 | 120 | 140 | 130 | 140 | 110 | 130 | 1240 | ||
Adrian Didanieli | 28 | 155 | 100 | 140 | 155 | 130 | 110 | 100 | 890 | ||||||
Michael McCallum | 16 | 130 | 95 | 110 | 120 | 120 | 575 | ||||||||
Michael Geertsema | 111 | DNS | 100 | 95 | 130 | 130 | 110 | 565 | |||||||
Nathan Meneely | 13 | 120 | 95 | 155 | 155 | 525 | |||||||||
Andrew Koczekan | 92 | 175 | 155 | 95 | 425 | ||||||||||
Joel Steele | 97 | 110 | 120 | 230 | |||||||||||
Greg Butchart | 27 | 90 | 110 | 200 | |||||||||||
Marco Dileo | 9T | 155 | 155 | ||||||||||||
John Stekar | 71 | 140 | 140 | ||||||||||||
Matt Berridge | 14 | 130 | 130 | ||||||||||||
Joe Martellacci | 69 | 100 | 100 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | TOTAL |
Erick Davis | 0 | 175 | 200 | 205 | 175 | 200 | 130 | 200 | 155 | 140 | 200 | 120 | 175 | 155 | 2230 |
Eric Gerrits | 10 | 155 | 175 | 145 | 160 | 175 | 160 | 205 | 205 | 175 | 175 | 160 | 145 | 2035 | |
Ian MacIntyre | 3 | 140 | 140 | 95 | 130 | 175 | 140 | 140 | 130 | 155 | 120 | 110 | 140 | 175 | 1790 |
Andrew Mason | 03 | 205 | DQ | 200 | 205 | 175 | 175 | 175 | 205 | 200 | 200 | 1740 | |||
Bob Bogojevic | 17 | 120 | 120 | 100 | 100 | 110 | 120 | 110 | 110 | 120 | 140 | 130 | 120 | 120 | 1520 |
Michael Clarke | 9 | DQ | 130 | 130 | 110 | 100 | 120 | 140 | 130 | 140 | 110 | 130 | 1240 | ||
Adrian Didanieli | 28 | 155 | 100 | 140 | 155 | 130 | 110 | 100 | 890 | ||||||
Michael McCallum | 16 | 130 | 95 | 110 | 120 | 120 | 575 | ||||||||
Michael Geertsema | 111 | DNS | 100 | 95 | 130 | 130 | 110 | 565 | |||||||
Nathan Meneely | 13 | 120 | 95 | 155 | 155 | 525 | |||||||||
Andrew Koczekan | 92 | 175 | 155 | 95 | 425 | ||||||||||
Joel Steele | 97 | 110 | 120 | 230 | |||||||||||
Greg Butchart | 27 | 90 | 110 | 200 | |||||||||||
Marco Dileo | 9T | 155 | 155 | ||||||||||||
John Stekar | 71 | 140 | 140 | ||||||||||||
Matt Berridge | 14 | 130 | 130 | ||||||||||||
Joe Martellacci | 69 | 100 | 100 |
This page last updated Monday, April 17, 2006 04:06:15 PM