Toronto Kart Club
2004
FINAL Driver Points Standings
FR125 Junior
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
Pearce Herder | 5 | 200 | 200 | 175 | 205 | 175 | 155 | 155 | 200 | 200 | 200 | 175 | 110 | 2150 | ||
Eric Barrett | 6 | 175 | 155 | 205 | 140 | 145 | 140 | 160 | 175 | 155 | 205 | 205 | 175 | 2035 | ||
Kevin Monteith | 1 | 140 | 130 | 130 | DROP | 130 | 175 | 180 | 140 | DROP | 180 | 155 | 155 | 155 | 205 | 1875 |
Evan Hayden | 2 | 160 | 140 | 155 | 155 | 200 | 205 | 200 | 175 | 160 | 110 | 200 | 1860 | |||
Michael Iamundi | 35 | DROP | 180 | 140 | 175 | 155 | 140 | DROP | 130 | 140 | 140 | 140 | 175 | 140 | 155 | 1810 |
Stefan Yasin | 16 | 110 | 110 | 100 | 130 | 120 | 120 | 120 | 110 | 120 | 120 | 130 | 130 | 130 | 1550 | |
Clark Hadden | 11 | 110 | 130 | 110 | 120 | 130 | 130 | 120 | 175 | 1025 | ||||||
Carmine Valentini | 19 | 100 | 110 | 140 | 140 | 490 | ||||||||||
Tyler Brown | 91 | 120 | 120 | 120 | 110 | 470 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
Pearce Herder | 5 | 200 | 200 | 175 | 205 | 175 | 155 | 155 | 200 | 200 | 200 | 175 | 110 | 2150 | ||
Kevin Monteith | 1 | 140 | 130 | 130 | 120 | 130 | 175 | 180 | 140 | 100 | 180 | 155 | 155 | 155 | 205 | 2095 |
Michael Iamundi | 35 | 130 | 180 | 140 | 175 | 155 | 140 | 130 | 130 | 140 | 140 | 140 | 175 | 140 | 155 | 2070 |
Eric Barrett | 6 | 175 | 155 | 205 | 140 | 145 | 140 | 160 | 175 | 155 | 205 | 205 | 175 | 2035 | ||
Evan Hayden | 2 | 160 | 140 | 155 | 155 | 200 | 205 | 200 | 175 | 160 | 110 | 200 | 1860 | |||
Stefan Yasin | 16 | 110 | 110 | 100 | 130 | 120 | 120 | 120 | 110 | 120 | 120 | 130 | 130 | 130 | 1550 | |
Clark Hadden | 11 | 110 | 130 | 110 | 120 | 130 | 130 | 120 | 175 | 1025 | ||||||
Carmine Valentini | 19 | 100 | 110 | 140 | 140 | 490 | ||||||||||
Tyler Brown | 91 | 120 | 120 | 120 | 110 | 470 |
This page last updated Saturday, September 26, 2009 06:14:09 AM