Toronto Kart Club
2004
FINAL Driver Points Standings
Junior Heavy
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Michael Di Meo | 7 | 200 | DROP | 140 | 200 | 200 | 180 | 175 | 200 | 175 | 200 | 110 | 155 | 175 | 2110 | |
Pearce Herder | 5 | 175 | 130 | 130 | 130 | 175 | 200 | 200 | 175 | 205 | 140 | 155 | 120 | 1935 | ||
Kevin Monteith | 1 | 130 | 140 | DROP | 145 | 155 | 130 | 120 | 145 | 140 | 180 | 200 | 205 | DROP | 180 | 1870 |
Phillip Wang | 73 | 160 | 160 | 205 | 175 | 135 | 120 | 160 | 120 | DROP | 120 | DROP | 140 | 155 | 200 | 1850 |
Michael Iamundi | 35 | 140 | 200 | 175 | 155 | DROP | 155 | 140 | DROP | 120 | 155 | 135 | 175 | 140 | 140 | 1830 |
Scott Walker | 3 | 100 | 120 | 100 | 100 | 110 | DROP | 130 | 130 | 110 | 140 | 130 | 130 | 155 | 1455 | |
Jason McCallum | 89 | 120 | 120 | DROP | 110 | 110 | 100 | 95 | 95 | 100 | 95 | 175 | 95 | 110 | DROP | 1325 |
Adam Ross | 8 | 80 | 90 | 90 | 95 | 90 | 95 | 110 | 80 | 100 | 100 | 80 | 110 | 1120 | ||
Stefan Yasin | 16 | 70 | 80 | 80 | 85 | 75 | 80 | 90 | 95 | 90 | 110 | 90 | 130 | 1075 | ||
Tyler Brown | 91 | 110 | 175 | 100 | 120 | 120 | 140 | 130 | 65 | 110 | 1070 | |||||
Evan Hayden | 2 | 75 | 155 | 140 | 155 | 155 | 130 | 205 | 1015 | |||||||
Christopher Seegobin | 11 | 80 | 75 | 85 | 90 | 100 | 110 | 85 | 120 | 95 | 100 | 940 | ||||
A.J. Emms | 14 | 90 | 95 | 90 | 80 | 85 | 100 | 80 | 80 | 120 | 85 | 905 | ||||
Brendan Draganac | 81 | 85 | 100 | 85 | 80 | 85 | 85 | 85 | 90 | 95 | 790 | |||||
Michael Pickard | 17 | 65 | 85 | 70 | 70 | 75 | 75 | 75 | 515 | |||||||
Chris Assinck | 13 | 65 | 75 | 80 | 85 | 80 | 385 | |||||||||
Alexander DiFrangio | 18 | 95 | 85 | 120 | 300 | |||||||||||
Alex Wrzesniewski | 12 | 90 | 90 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Michael Di Meo | 7 | 200 | 110 | 140 | 200 | 200 | 180 | 175 | 200 | 175 | 200 | 110 | 155 | 175 | 2220 | |
Pearce Herder | 5 | 175 | 130 | 130 | 130 | 175 | 200 | 200 | 175 | 205 | 140 | 155 | 120 | 1935 | ||
Kevin Monteith | 1 | 130 | 140 | 110 | 145 | 155 | 130 | 120 | 145 | 140 | 180 | 200 | 205 | 100 | 180 | 2080 |
Michael Iamundi | 35 | 140 | 200 | 175 | 155 | 95 | 155 | 140 | 70 | 120 | 155 | 135 | 175 | 140 | 140 | 1995 |
Phillip Wang | 73 | 160 | 160 | 205 | 175 | 135 | 120 | 160 | 120 | 90 | 120 | 100 | 140 | 155 | 200 | 2040 |
Jason McCallum | 89 | 120 | 120 | 95 | 110 | 110 | 100 | 95 | 95 | 100 | 95 | 175 | 95 | 110 | 75 | 1495 |
Scott Walker | 3 | 100 | 120 | 100 | 100 | 110 | 90 | 130 | 130 | 110 | 140 | 130 | 130 | 155 | 1545 | |
Stefan Yasin | 16 | 70 | 80 | 80 | 85 | 75 | 80 | 90 | 95 | 90 | 110 | 90 | 130 | 1075 | ||
Tyler Brown | 91 | 110 | 175 | 100 | 120 | 120 | 140 | 130 | 65 | 110 | 1070 | |||||
Evan Hayden | 2 | 75 | 155 | 140 | 155 | 155 | 130 | 205 | 1015 | |||||||
Adam Ross | 8 | 80 | 90 | 90 | 95 | 90 | 95 | 110 | 80 | 100 | 100 | 80 | 110 | 1120 | ||
Christopher Seegobin | 11 | 80 | 75 | 85 | 90 | 100 | 110 | 85 | 120 | 95 | 100 | 940 | ||||
A.J. Emms | 14 | 90 | 95 | 90 | 80 | 85 | 100 | 80 | 80 | 120 | 85 | 905 | ||||
Brendan Draganac | 81 | 85 | 100 | 85 | 80 | 85 | 85 | 85 | 90 | 95 | 790 | |||||
Michael Pickard | 17 | 65 | 85 | 70 | 70 | 75 | 75 | 75 | 515 | |||||||
Chris Assinck | 13 | 65 | 75 | 80 | 85 | 80 | 385 | |||||||||
Alexander DiFrangio | 18 | 95 | 85 | 120 | 300 | |||||||||||
Alex Wrzesniewski | 12 | 90 | 90 |
This page last updated Saturday, September 26, 2009 06:14:11 AM