Toronto Kart Club
2004
FINAL Driver Points Standings
Junior Light
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Keenan Harris | 18 | 205 | 200 | 205 | 205 | 205 | 205 | 175 | 175 | 175 | 175 | DROP | DROP | 175 | 175 | 2275 |
Christopher Lane | 99 | 155 | 180 | 120 | 175 | DROP | 205 | 200 | 200 | 205 | 200 | 205 | 205 | 200 | 2250 | |
Neelan Nadesan | 3 | 130 | 140 | 155 | DROP | 175 | 140 | 140 | 145 | 120 | DROP | 140 | 140 | 140 | 140 | 1705 |
Kyle Fenton | 28 | 155 | 175 | 100 | 155 | 130 | 155 | 130 | 155 | 175 | 155 | 160 | 1645 | |||
Cory Luciano | 14 | DROP | 110 | 140 | 155 | 95 | 155 | 130 | 155 | 160 | DROP | 120 | 120 | 120 | 130 | 1590 |
Stefano DeBartolo | 5 | 110 | 130 | 110 | 140 | 120 | DROP | DROP | 120 | 140 | 140 | 130 | 130 | 130 | 120 | 1520 |
Kyle Smilovsky | 24 | 140 | 120 | 130 | DROP | 140 | DROP | 120 | 110 | 130 | 120 | 175 | 100 | 110 | 110 | 1505 |
Alex Tinney | 30 | 175 | 65 | 95 | 90 | 90 | 110 | 100 | 90 | 110 | 110 | 100 | 95 | 1230 | ||
Aaron Anderson | 70 | 100 | 100 | DROP | 90 | 110 | 110 | 100 | 90 | 95 | 100 | 110 | 90 | DROP | 85 | 1180 |
Adam Babineau | 15 | 90 | 90 | 70 | 75 | 100 | 175 | 85 | 95 | 100 | 95 | 95 | 1070 | |||
Darren White | 9 | 85 | 80 | 85 | 130 | 75 | 70 | 85 | 130 | 80 | 90 | 100 | 1010 | |||
Mitchell Babineau | 6 | 75 | 85 | 90 | 120 | 85 | 95 | 90 | 85 | 110 | 80 | 80 | 995 | |||
Brad Waite | 11 | 70 | 95 | 80 | 80 | 80 | 80 | 80 | 80 | 75 | 100 | 70 | 80 | 970 | ||
Henry Schneider | 4 | 70 | 95 | 65 | 85 | 85 | 85 | 485 | ||||||||
Jesse Carino | 1 | 120 | 95 | 120 | 75 | 410 | ||||||||||
Alex Wrzesniewski | 2 | 80 | 100 | 130 | 80 | 390 | ||||||||||
Julie Muensch | 72 | 75 | 75 | 70 | 95 | 65 | 380 | |||||||||
David Nicolaou | 22 | 60 | 90 | 150 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Keenan Harris | 18 | 205 | 200 | 205 | 205 | 205 | 205 | 175 | 175 | 175 | 175 | 155 | 155 | 175 | 175 | 2585 |
Christopher Lane | 99 | 155 | 180 | 120 | 175 | 65 | 205 | 200 | 200 | 205 | 200 | 205 | 205 | 200 | 2315 | |
Neelan Nadesan | 3 | 130 | 140 | 155 | 110 | 175 | 140 | 140 | 145 | 120 | 65 | 140 | 140 | 140 | 140 | 1880 |
Cory Luciano | 14 | 95 | 110 | 140 | 155 | 95 | 155 | 130 | 155 | 160 | 90 | 120 | 120 | 120 | 130 | 1775 |
Kyle Fenton | 28 | 155 | 175 | 100 | 155 | 130 | 155 | 130 | 155 | 175 | 155 | 160 | 1645 | |||
Stefano DeBartolo | 5 | 110 | 130 | 110 | 140 | 120 | 100 | 70 | 120 | 140 | 140 | 130 | 130 | 130 | 120 | 1690 |
Kyle Smilovsky | 24 | 140 | 120 | 130 | 70 | 140 | 85 | 120 | 110 | 130 | 120 | 175 | 100 | 110 | 110 | 1660 |
Aaron Anderson | 70 | 100 | 100 | 85 | 90 | 110 | 110 | 100 | 90 | 95 | 100 | 110 | 90 | 75 | 85 | 1340 |
Alex Tinney | 30 | 175 | 65 | 95 | 90 | 90 | 110 | 100 | 90 | 110 | 110 | 100 | 95 | 1230 | ||
Adam Babineau | 15 | 90 | 90 | 70 | 75 | 100 | 175 | 85 | 95 | 100 | 95 | 95 | 1070 | |||
Darren White | 9 | 85 | 80 | 85 | 130 | 75 | 70 | 85 | 130 | 80 | 90 | 100 | 1010 | |||
Mitchell Babineau | 6 | 75 | 85 | 90 | 120 | 85 | 95 | 90 | 85 | 110 | 80 | 80 | 995 | |||
Brad Waite | 11 | 70 | 95 | 80 | 80 | 80 | 80 | 80 | 80 | 75 | 100 | 70 | 80 | 970 | ||
Henry Schneider | 4 | 70 | 95 | 65 | 85 | 85 | 85 | 485 | ||||||||
Jesse Carino | 1 | 120 | 95 | 120 | 75 | 410 | ||||||||||
Alex Wrzesniewski | 2 | 80 | 100 | 130 | 80 | 390 | ||||||||||
Julie Muensch | 72 | 75 | 75 | 70 | 95 | 65 | 380 | |||||||||
David Nicolaou | 22 | 60 | 90 | 150 |
This page last updated Saturday, September 26, 2009 06:14:13 AM