Toronto Kart Club
2004
FINAL Driver Points Standings
Novice
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Michael Adams | 59 | 200 | 200 | 175 | 205 | 175 | 175 | 200 | 175 | 180 | DROP | 175 | 200 | 175 | 2235 | |
Vincent Rago | 42 | DROP | 140 | 140 | 175 | 155 | 200 | DROP | 205 | 200 | 205 | 205 | 145 | DQ | 180 | 1950 |
Carter Prevett | 40 | DROP | 155 | 155 | DROP | 130 | 160 | 175 | 155 | 155 | 130 | 155 | 155 | 130 | 155 | 1810 |
Rui Teixeira | 31 | 175 | DROP | 155 | 140 | 140 | 155 | 130 | 130 | 120 | 130 | 175 | 155 | 140 | 1745 | |
George Nikolov | 87 | 160 | 180 | 205 | 140 | 205 | DQ | 135 | 140 | 140 | 175 | DROP | 140 | 120 | 1740 | |
Reid Arnold | 23 | 140 | 120 | 120 | 120 | 120 | 120 | 140 | DROP | 120 | 155 | 140 | DROP | 200 | 200 | 1695 |
Jeremy Steinhausen | 76 | 65 | 110 | DROP | 95 | 90 | 90 | 65 | 100 | 75 | 95 | 120 | 120 | 100 | 1125 | |
Julius Makos | 33 | 110 | 130 | 90 | DROP | 80 | 95 | 90 | 75 | 110 | 80 | 80 | 80 | 95 | 1115 | |
Sid Nye | 8 | 70 | 60 | 95 | 65 | 80 | 65 | 90 | 90 | 120 | 130 | 110 | 130 | 1105 | ||
Timmy Geertsema | 10 | 90 | 95 | 80 | 80 | 110 | 100 | 120 | 65 | 100 | 100 | 85 | 70 | 1095 | ||
Kevin Morgan | 16 | 80 | 80 | 85 | 100 | DROP | 110 | 100 | 95 | 80 | 60 | 110 | 90 | 90 | 1080 | |
Steven Waite | 99 | 95 | 85 | 95 | 110 | 100 | 95 | 110 | 100 | 110 | 100 | 65 | 1065 | |||
Corey Pruesse | 3 | 100 | 130 | 90 | 130 | 110 | 75 | 110 | 95 | 110 | 950 | |||||
Eric Engelsman | 24 | 60 | 90 | 65 | 75 | DQ | 60 | 70 | 85 | 95 | 85 | 75 | 75 | 835 | ||
Nigel Rubio | 12 | 85 | 100 | 100 | 85 | 70 | 80 | 70 | 85 | 70 | 80 | 825 | ||||
Mackenzie Drysdale | 79 | 45 | 75 | 50 | 65 | 75 | 85 | 70 | 85 | 55 | 100 | 85 | 790 | |||
Tamara Wrzesniewski | 4 | 75 | 70 | 70 | 75 | 70 | 65 | 425 | ||||||||
Brody Carino | 6 | 50 | 55 | 65 | 80 | 85 | 65 | 400 | ||||||||
Jon Carino | 9 | 55 | 75 | 85 | 70 | 75 | 360 | |||||||||
Zach Mahoney | 77 | DQ | 0 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Michael Adams | 59 | 200 | 200 | 175 | 205 | 175 | 175 | 200 | 175 | 180 | 140 | 175 | 200 | 175 | 2375 | |
Vincent Rago | 42 | 130 | 140 | 140 | 175 | 155 | 200 | 120 | 205 | 200 | 205 | 205 | 145 | DQ | 180 | 2200 |
Carter Prevett | 40 | 120 | 155 | 155 | 130 | 130 | 160 | 175 | 155 | 155 | 130 | 155 | 155 | 130 | 155 | 2060 |
Reid Arnold | 23 | 140 | 120 | 120 | 120 | 120 | 120 | 140 | 90 | 120 | 155 | 140 | 90 | 200 | 200 | 1875 |
George Nikolov | 87 | 160 | 180 | 205 | 140 | 205 | DQ | 135 | 140 | 140 | 175 | 95 | 140 | 120 | 1835 | |
Rui Teixeira | 31 | 175 | 110 | 155 | 140 | 140 | 155 | 130 | 130 | 120 | 130 | 175 | 155 | 140 | 1855 | |
Julius Makos | 33 | 110 | 130 | 90 | 70 | 80 | 95 | 90 | 75 | 110 | 80 | 80 | 80 | 95 | 1185 | |
Jeremy Steinhausen | 76 | 65 | 110 | 60 | 95 | 90 | 90 | 65 | 100 | 75 | 95 | 120 | 120 | 100 | 1185 | |
Kevin Morgan | 16 | 80 | 80 | 85 | 100 | 60 | 110 | 100 | 95 | 80 | 60 | 110 | 90 | 90 | 1140 | |
Timmy Geertsema | 10 | 90 | 95 | 80 | 80 | 110 | 100 | 120 | 65 | 100 | 100 | 85 | 70 | 1095 | ||
Steven Waite | 99 | 95 | 85 | 95 | 110 | 100 | 95 | 110 | 100 | 110 | 100 | 65 | 1065 | |||
Sid Nye | 8 | 70 | 60 | 95 | 65 | 80 | 65 | 90 | 90 | 120 | 130 | 110 | 130 | 1105 | ||
Corey Pruesse | 3 | 100 | 130 | 90 | 130 | 110 | 75 | 110 | 95 | 110 | 950 | |||||
Mackenzie Drysdale | 79 | 45 | 75 | 50 | 65 | 75 | 85 | 70 | 85 | 55 | 100 | 85 | 790 | |||
Eric Engelsman | 24 | 60 | 90 | 65 | 75 | DQ | 60 | 70 | 85 | 95 | 85 | 75 | 75 | 835 | ||
Nigel Rubio | 12 | 85 | 100 | 100 | 85 | 70 | 80 | 70 | 85 | 70 | 80 | 825 | ||||
Tamara Wrzesniewski | 4 | 75 | 70 | 70 | 75 | 70 | 65 | 425 | ||||||||
Brody Carino | 6 | 50 | 55 | 65 | 80 | 85 | 65 | 400 | ||||||||
Jon Carino | 9 | 55 | 75 | 85 | 70 | 75 | 360 | |||||||||
Zach Mahoney | 77 | DQ | 0 |
This page last updated Saturday, September 26, 2009 06:14:17 AM