Toronto Kart Club
2004
FINAL Driver Points Standings
Senior Heavy
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Eric Gerrits | 10 | 205 | 180 | 205 | 200 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 2225 | |||
Ian MacIntyre | 3 | DROP | 200 | 180 | 205 | 155 | 155 | 175 | 155 | 175 | 175 | 155 | 175 | 130 | 2035 | |
Reneson Lowe | 37 | 155 | 200 | 155 | 175 | 180 | 155 | 140 | DROP | 155 | 140 | 155 | 175 | 155 | 1940 | |
Michael Clarke | 9 | 140 | 130 | DROP | 175 | 140 | 110 | 175 | 155 | 140 | 130 | 140 | 155 | 120 | 1710 | |
Michael Geertsema | 11 | 175 | 120 | 155 | 130 | 130 | 130 | 130 | 110 | 120 | 120 | 175 | 130 | 1625 | ||
Rob Conohan | 79 | DNS | 130 | 120 | 120 | 140 | 130 | 140 | 130 | 120 | 140 | 1170 | ||||
Bob Bogojevic | 17 | 155 | 140 | 140 | 140 | 120 | 120 | 815 | ||||||||
Andrew Franczak | 19 | 110 | 120 | DNS | 110 | 340 | ||||||||||
Fred Jordan | 124 | 140 | 140 | 280 | ||||||||||||
Paul Stephan | 44 | 120 | 110 | 230 | ||||||||||||
Rob Wright | 04 | 205 | 205 | |||||||||||||
Alan Wilkinson | 19 | 175 | 175 | |||||||||||||
Scott Brooks | 40 | 130 | 130 | |||||||||||||
Chris Assinck | 43 | 110 | 110 |
WITHOUT DROPS
DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
Eric Gerrits | 10 | 205 | 180 | 205 | 200 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 2225 | |||
Reneson Lowe | 37 | 155 | 200 | 155 | 175 | 180 | 155 | 140 | 130 | 155 | 140 | 155 | 175 | 155 | 2070 | |
Ian MacIntyre | 3 | DNS | 200 | 180 | 205 | 155 | 155 | 175 | 155 | 175 | 175 | 155 | 175 | 130 | 2035 | |
Michael Clarke | 9 | 140 | 130 | 110 | 175 | 140 | 110 | 175 | 155 | 140 | 130 | 140 | 155 | 120 | 1820 | |
Michael Geertsema | 11 | 175 | 120 | 155 | 130 | 130 | 130 | 130 | 110 | 120 | 120 | 175 | 130 | 1625 | ||
Rob Conohan | 79 | DNS | 130 | 120 | 120 | 140 | 130 | 140 | 130 | 120 | 140 | 1170 | ||||
Bob Bogojevic | 17 | 155 | 140 | 140 | 140 | 120 | 120 | 815 | ||||||||
Andrew Franczak | 19 | 110 | 120 | DNS | 110 | 340 | ||||||||||
Fred Jordan | 124 | 140 | 140 | 280 | ||||||||||||
Paul Stephan | 44 | 120 | 110 | 230 | ||||||||||||
Rob Wright | 04 | 205 | 205 | |||||||||||||
Alan Wilkinson | 19 | 175 | 175 | |||||||||||||
Scott Brooks | 40 | 130 | 130 | |||||||||||||
Chris Assinck | 43 | 110 | 110 |
This page last updated Saturday, September 26, 2009 06:14:20 AM